4.1(a): Targets and Achievements of Production of Major Crops during Ninth Five Year Plan (1997-98 to 2001-02)
                      (Million Tonnes)
Crop           1997-98                    1998-99         1999-2000           2000-2001 2001-02  IXth Plan
Targets Achievements Targets Achievements Targets Achievements   Targets Achievements Targets Achievements Targets Achievements
1 2 3 4 5 6 7   8 9 10 11 12 13
Rice 83 82.54 86 86.08 86 89.68 90 84.98 92 93.08 437 436.36
Wheat 70 66.35 74 71.29 74 76.37 74 69.68 78 71.81 370 355.5
Coarse Ceareals 34 30.4 34.5 31.33 34.5 30.34 33 31.08 33 33.94 169 157.09
Pulses 15 12.97 15.5 14.91 15.5 13.41 15 11.07 15 13.19 76 65.55
Foodgrains 202 192.26 210 203.61 210 209.8 212 196.81 218 212.02 1052 1014.5
Oilseeds 25.5 21.32 27 24.75 27 20.71 28 18.44 28 20.8 135.5 106.02
Sugarcane 280 279.54 300 288.72 305 299.32 325 295.96 325 300.1 1535 1463.64
Cotton # 14.8 10.85 14.8 12.29 15 11.53 14.5 9.52 14.5 10.09 73.6 54.28
Jute & Mesta@ 9.75 11.02 10.25 9.81 11 10.55   10 10.56 11 11.64 52 53.58
#  Million Bales of 170 kg. each.
@  Million Bales of 180 kg. each.