LAND USE CLASSIFICATION - ALL INDIA
(Thousand Hectares)
              Not available for cultivation Other uncultivated land excluding fallow land
                          
Year   Geogra- Reporting Forests Area Barren Total Perma- Land under cultur- Total
    phical area for   under and (col.5+ nent Misc. tree able Col 8+
    Area land    non- uncul- col.6) pastures crops & waste 9+10
      utilisation   agricul- turable    & other groves (not land  
      statistics   tural land   grazing incl. in net    
      (col.4+7+   uses      lands area sown)    
      11+14+15)                
(1)   (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1950-51 328726 284315 40482 9357 38160 47517 6675 19828 22943 49446
1951-52 287827 48889 12690 37484 50174 8592 7881 23929 40402
1952-53 290787 51154 12321 37420 49741 8634 7757 23680 40071
1953-54 291901 51079 13283 36379 49662 10881 5800 22898 39579
1954-55 291378 50431 13784 34517 48301 11218 5770 22805 39793
1955-56 291917 51343 13921 34475 48396 11473 5885 21537 38895
1956-57 292179 51391 13981 33387 47368 12186 5784 21276 39246
1957-58 293435 52178 14105 33232 47337 12831 6087 20602 39520
1958-59 293667 51406 14300 33155 47455 13090 6000 20175 39265
1959-60 297254 54021 14899 33434 48333 13679 5818 19463 38960
1960-61 298458 54052 14840 35911 50751 13966 4459 19212 37637
1961-62 299151 54189 14795 35921 50716 14082 4500 18632 37214
1962-63 304977 60538 15111 35164 50275 14104 4558 17908 36570
1963-64 305169 60692 15270 34811 50081 14594 4378 17653 36625
1964-65 305252 60351 15442 34795 50237 14743 4113 17366 36222
1965-66 305535 61543 15170 34327 49497 14810 4076 16965 35851
1966-67 305487 63458 15357 32159 47516 14017 4018 16671 34706
1967-68 306120 64217 15474 31830 47304 13795 3969 16235 33999
1968-69 305885 64790 15648 31591 47239 13316 3878 16064 33258
1969-70 303896 63980 15868 30311 46179 12992 4379 15788 33159
1970-71 303758 63917 16478 28161 44639 13261 4299 17500 35060
1971-72 304141 63771 16972 27996 44968 12960 4284 17456 34700
1972-73 303992 65430 16658 25821 42479 12707 4531 17332 34570
1973-74 304093 65729 16799 25217 42016 12781 4138 17066 33985
1974-75 304141 65878 18377 23160 41537 12856 3771 17032 33659
1975-76 304329 66699 18660 21578 40238 12592 3630 17743 33965
1976-77 304680 67159 19834 21522 41356 12532 3628 17474 33634
1977-78 304179 67138 19047 20219 39266 12353 3691 17183 33227
1978-79 304681 67465 19201 20143 39344 12136 3627 17292 33055
1979-80 304130 67501 19543 20156 39699 12118 3527 16658 32303
1980-81 304159 67473 19656 19962 39618 11974 3610 16744 32328
1981-82 304272 67422 19686 20010 39696 12007 3715 16475 32197
1982-83 304084 67386 19914 20030 39944 11870 3655 16382 31907
1983-84 304180 66670 20340 20246 40586 11842 3720 15684 31246
1984-85 304338 66415 20551 20214 40765 11806 3661 15885 31352
1985-86 304698 67067 20631 20090 40721 11783 3563 15718 31064
1986-87 305009 66875 20879 20164 41043 11838 3632 15548 31018
1987-88 304837 66936 21168 20112 41280 11723 3509 15530 30762
1988-89 304826 66944 21299 19916 41215 11525 3514 15167 30206
1989-90 304878 67406 21258 19699 40957 11304 3803 15102 30209
1990-91 304862 67805 21087 19389 40476 11404 3818 14995 30217
1991-92 304900 67866 21465 19270 40735 11299 3761 14994 30054
1992-93 304845 67984 21870 19042 40912 11074 3755 14573 29402
1993-94 (p) 304864 68314 22213 18713 40926 10959 3708 14409 29076
1994-95 (p) 304829 68603 22556 18463 41019 11034 3732 14262 29028
1995-96 (p) 304875 68817 22362 19009 41371 11064 3481 14098 28643
1996-97 (p) 304878 68750 22448 19095 41543 11040 3567 13947 28554
1997-98 (p) 305786 69012 22695 19441 42136 11046 3616 13880 28542
1998-99 (p) 306053 68980 22803 19512 42315 11127 3629 13904 28659
1999-00 (p)   306054 69024 22967 19440 42407 11040 3618 13828 28486
(p)  :  Provisional