11.3 :  Production and Use of Agricultural Inputs in India From 1990-91 to 2000-01
Programme Unit 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-
2000
    1  2 3 4 5 6 7 8 9 10 11 12
1. Seeds
(i) Production of Breeder Seeds Thousand Quintals 33.89 34.90 36.00 37.00 40.11 43.36 46.03 46.13 38.99 50.80
(ii) Production of Foundation Seeds Lakh Quintals 3.35 3.75 3.93 4.06 4.73 4.76 5.76 6.84 6.75 5.60
 (iii)Distribution of  Certified /Quality  Seeds Lakh Quintals 57.10 57.50 60.33 62.20 65.86 69.90 73.27 78.79 83.00 91.00
2.Consumption of
    Chemical Fertilisers
    Nitrogenious (N) Lakh Tonnes 79.97 80.46 84.26 87.88 95.07 98.23 103.02 109.02 113.54 115.93
    Phosphatic(P) Lakh Tonnes 32.21 33.21 28.43 26.69 29.32 28.98 29.77 39.14 41.12 47.99
    Potassic(K) Lakh Tonnes 13.28 13.61 8.84 9.09 11.25 11.56 10.29 13.72 13.32 16.78
    Total (N+P+K) Lakh Tonnes 125.46 127.28 121.53 123.66 135.64 138.77 143.08 161.88 167.98 180.70
    Per Hectare Kg. 67.49 69.84 65.53 66.69 73.12 74.43 76.75 86.78 90.04 88.62
3. Consumption of 75.00 72.13 70.79 63.65 61.36 61.26 56.11 52.24 49.16 43.38
    Pesticides (Technical Thousand
    Grade Material) Tonnes
4. Area Under HYV
    Paddy Million Hactares 27.39 27.95 27.48 28.90 31.00 31.40 33.40 32.20 N.A N.A
   Wheat Million Hactares 20.97 20.54 21.70 22.00 23.20 23.10 23.70 23.00 N.A N.A
   Jowar Million Hactares 7.10 6.80 6.92 6.76 7.10 7.49 8.30 9.00 N.A N.A
   Bajra Million Hactares 5.70 5.44 5.62 5.10 5.40 5.50 6.10 7.00 N.A N.A
   Maize Million Hactares 2.61 2.78 2.58 2.70 3.39 3.60 3.80 3.60 N.A N.A
   Ragi Million Hactares 1.25 1.22 1.10 1.18 1.10 1.20 1.10 1.20 N.A N.A
   Total Million Hactares 65.02 64.73 65.40 66.64 71.19 72.29 76.40 76.00 N.A N.A
5. Area Covered Under
   Soil Conservation Million Hactares 34.90 35.70 36.51 37.30 38.20 39.30 N.A N.A N.A N.A
   (Cummulative)
* - Targets.
Sources:- 1) Department of Fertilizers, New Delhi.
                 2) Department of Agriculture & Cooperation, New Delhi.