MONTH END WHOLESALE PRICES OF (WHEAT TRADITIONAL)

                             
                      (RS. PER QUINTAL)  
STATE/CENTRE YEAR M.S.P APRIL MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. JAN. FEB. MARCH Average
VARIETY                              
GUJARAT 1996-97 380 565 655 560 550 590 625 660 740 770 730 715 680 653
PATAN 1997-98 475 710 750 750 600 580 600 600 590 680 650 535 615 638
(SHARBATI) 1998-99 510 650 650 610 650 640 700 760 725 720 720 740 610 681
  1999-2000 550 690 690 695 705 730 730 730 725 760 770 800 800 735
  2000-2001 580 850 870 795 780 740 750 740 750 780 810 805 750 785
  2001-2002 610 800 800 750 740 770 775 760 800 810 850 870 790 793
2002-2003 620 780 770 750 810 820 800 810 830 820 826 850 850 810
2003-2004 620 900 925 860
                               
RAJKOT 1996-97 380 555 568 585 598 620 650 672 750 790 870 700 655 668
(LOKVAN) 1997-98 475 700 690 655 670 650 583 612 670 725 650 617 610 653
  1998-99 510 695 568 630 657 667 665 760 700 760 680 710 650 679
  1999-2000 550 690 730 710 720 740 735 785 775 790 775 780 810 753
  2000-2001 580 820 777 680 679 680 685 725 720 747 745 750 765 731
  2001-2002 610 750 775 780 730 745 770 795 782 850 845 760 755 778
2002-2003 620 745 780 752 750 817 805 830 875 850 885 870 915 823
2003-2004 620 890 810 830
                               
KARNATAKA 1996-97 380 770 780 880 880 960 950 950 1050 1100 1250 1100 930 967
BANGALORE 1997-98 475 1000 1100 1050 1050 990 1000 960 970 1030 1000 960 960 1006
(BANSI) 1998-99 510 980 1000 1000 1100 965 970 980 1200 1100 1450 1050 1000 1066
  1999-2000 550 990 1000 1000 1100 1020 1120 1150 1100 1100 1100 1110 1110 1075
  2000-2001 580 1110 1100 1200 1200 1180 1100 1140    -    - 1100 950 800 1088
  2001-2002 610 800 850 900 1100 1110 1100 1100 1060 1090 1100 1150 1130 1041
2002-2003 620 1200 940 940 940 940 940 950 950 950 950 950 950 967
2003-2004 620 950 950 950
                               
MAHARASHTRA 1996-97 380

560

615 625 680 650 695 670 920 850 1000 NR NR 727
AKOLA 1997-98 475 680 790 680 760 670 650 650 650 750 650 650 660 687
(GAWARN) 1998-99 510 645 680 700 760 730 725 770 700 770 760 770 670 723
  1999-2000 550 621 750 750 750 790 790 770 770 780 790 770 755 757
  2000-2001 580 750 735 745 730 735 700 710 745 735 750 750 680 730
  2001-2002 610 701 720 755 770 755 730 720 725 775 750 750 715 739
2002-2003 620 750 725 750 761 770 815 725 730 735 730 710 720 743
2003-2004 620 760 755 735
                               
AURANGABAD 1996-97 380 670 671 650 665 700 761 750 800 975 1005 755 650 754
(ARJUN) 1997-98 475 715 721 621 650 655 611 601 650 775 665 581 601 654
  1998-99 510 675 571 601 NA NA NA 725 741 797 801 811 580 700
  1999-2000 550 675 655 675 705 725 750 725 730 750 795 790 705 723
  2000-2001 580 702 772 695 675 703 691 685 755 805 755 734 671 720
  2001-2002 610 725 711 750 801 750 811 821 805 851 861 861 825 798
2002-2003 620 775 775 750 750 780 771 710 875 NR NR NR NR 773
2003-2004 620 NR 801 835
                               
RAJASTHAN 1996-97 380 400 445 450 507 540 580 590 710 680 641 680 560 565
SRIGANGANAGAR 1997-98 475 560 521 580 560 520 510 500 580 680 559 544 493 551
(1482) 1998-99 510 518 547 600 596 598 596 653 634 623 646 650 616 606
  1999-2000 550 575 550 595 620 650 692 723 737 680 720 682 685 659
  2000-2001 580 671 635 643 600 629 600 605 610 650 621 624 583 623
  2001-2002 610 623 620 642 630 600 626 645 640 625 635 653 626 630
2002-2003 620 680 731 662 692 641 648 650 701 710 690 710 634 679
2003-2004 620 650 680 630
                               
UTTAR PRADESH 1996-97 380 450 470 525 565 580 600 630 700 725 760 750 760 626
ALLAHABAD 1997-98 475 575 590 575 565 550 535 525 535 725 665 575 540 580
(DARA) 1998-99 510 530 540 550 600 620 625 570 665 650 650 700 740 620
  1999-2000 550 580 625 680 685 715 730 760 750 760 750 740 715 708
  2000-2001 580 680 600 600 615 620 620 600 615 580 625 600 620 615
  2001-2002 610 615 590 585 615 615 625 630 650 650 650 680 625 628
2002-2003 620 580 650 640 635 650 650 650 650 650 730 75 650 657
2003-2004 620 650 660 675
                               
AGRA 1996-97 380 400 450 485 510 560 580 625 760 720 710 745 700 604
(DARA) 1997-98 475 535 530 510 529 510 495 475 500 600 640 540 510 531
  1998-99 510 520 520 490 600 580 580 600 625 675 640 670 660 597
  1999-2000 550 550 590 600 665 660 680 670 685 685 690 700 685 655
  2000-2001 580 595 600 580 575 570 560 550 595 595 590 600 595 584
  2001-2002 610 600 555 525 560 560 615 630 625 615 630 680 675 606
2002-2003 620 570 585 620 605 660 650 650 665 660 - 690 645 636
2003-2004 620 NR 630 665
                               
BAHARICH 1996-97 380 335 422 450 490 530 550 600 630 650 690 680 650 556
(FAQ) 1997-98 475 505 475 480 485 470 480 430 475 550 590 525 440 492
  1998-99 510 470 455 480 527 515 520 570 575 600 600 660 600 548
  1999-2000 550 550 580 620 650 660 650 670 675 645 660 660 650 639
  2000-2001 580 580 580 585 510 505 500 490 500 490 535 565 530 531
  2001-2002 610 480 560 520 510 550 560 550 580 595 575 600 600 557
2002-2003 620 500 535 560 560 600 615 580 600 600 665 670 620 592
2003-2004 620 560 595 585
                               
HAPUR 1996-97 380 400 NA NA 475 535 550 600 680 700 670 735 740 609
(DARA) 1997-98 475 520 520 480 510 500 500 515 525 580 595 565 500 526
  1998-99 510 505 510 535 570 568 570 625 622 660 650 685 680 598
  1999-2000 550 590 615 NA 660 650 NA NA NA NA NA 700 700 653
  2000-2001 580 600 590 600 580 550 535 540 570 570 578 580 615 576
  2001-2002 610 610 600 625 580 580 610 615 630 630 635 645 640 617
2002-2003 620 555 570 597 625 615 630 632 655 675 710 720 695 640
2003-2004 620 605 635 655
                               
KANPUR 1996-97 380 415 450 490 530 560 555 610 670 700 750 775 750 605
(DARA) 1997-98 475 565 540 540 555 520 520 490 510 625 700 530 525 552
  1998-99 510 510 525 532 600 580 555 660 660 640 630 680 650 602
  1999-2000 550 580 585 650 685 720 715 725 720 710 725 720 700 686
  2000-2001 580 620 610 610 580 570 535 550 590 560 565 570 575 578
  2001-2002 610 565 610 565 560 560 550 610 625 635 640 640 640 600
2002-2003 620 570 550 595 630 630 630 630 635 610 685 700 690 630
2003-2004 620 590 620 630
                             
SULTANPUR 1996-97 380 400 - 475 515 530 585 625 625 680 690 715 680 593
(DARA) 1997-98 475 550 480 510 515 495 480 460 490 615 580 585 460 518
  1998-99 510 500 480 510 540 540 530 600 585 605 610 650 615 564
  1999-2000 550 560 650 625 660 655 675 700 715 660 680 670 690 662
  2000-2001 580 600 580 590 540 540 490 525 525 570 530 580 575 554
  2001-2002 610 525 475 530 520 555 600 615 620 575 595 620 575 567
2002-2003 620 550 600 555 585 615 600 620 650 630 680 680 620 615
2003-2004 620 620 640 650
                               
DELHI 1996-97 380 440 460 485 530 560 600 625 750 660 650 700 650 593
1997-98 475 550 525 520 550 540 525 525 550 600 650 600 550 557
(DARA) 1998-99 510 535 525 575 640 625 625 650 675 690 690 720 675 635
  1999-2000 550 600 575 650 750 710 715 720 710 710 700 700 725 689
  2000-2001 580 700 650 640 620 600 575 600 635 645 640 640 640 632
  2001-2002 610 610 610 625 630 625 640 640 650 660 640 655 650 636
2002-2003 620 640 640 655 640 650 665 670 700 710 740 705 725 678
2003-2004 620 700 700 725