|
MONTH END WHOLESALE PRICES OF (WHEAT MEXICAN) |
|||||||||||||||
| (RS. PER QUINTAL) | |||||||||||||||
| STATE/CENTRE | YEAR | M.S.P | APRIL | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | JAN. | FEB. | MARCH | Average |
| VARIETY | |||||||||||||||
| BIHAR | 1996-97 | 380 | 500 | 550 | 600 | 600 | 620 | 660 | 660 | 700 | 730 | 750 | 760 | 730 | 655 |
| PATNA | 1997-98 | 475 | 650 | 580 | 630 | 585 | 640 | 620 | 630 | 650 | 650 | 750 | 710 | 650 | 645 |
| White | 1998-99 | 510 | 625 | 600 | 610 | 650 | 650 | 620 | 660 | 700 | 750 | 730 | 800 | 750 | 679 |
| 1999-2000 | 550 | 750 | 710 | 715 | 730 | 760 | 760 | 775 | 850 | 850 | 850 | 850 | 850 | 788 | |
| 2000-2001 | 580 | 850 | 700 | 700 | 700 | 700 | 690 | 690 | 700 | 690 | 710 | 710 | 675 | 710 | |
| 2001-2002 | 610 | 710 | 700 | 560 | 570 | 650 | 650 | 650 | 775 | 708 | 680 | 725 | 750 | 677 | |
| 2002-2003 | 620 | 650 | 650 | 700 | 725 | 750 | 750 | 750 | 750 | 750 | - | 780 | NR | 726 | |
| 2003-2004 | 620 | NR | NR | NR | |||||||||||
| SASARAM | 1996-97 | 380 | 525 | 460 | 520 | 550 | 550 | 525 | 580 | 660 | 615 | 775 | 760 | 800 | 610 |
| (S-308) | 1997-98 | 475 | 500 | 510 | 560 | 590 | 540 | 530 | 500 | 500 | 610 | 715 | 685 | 650 | 574 |
| 1998-99 | 510 | 525 | 575 | 525 | 535 | 590 | 615 | 580 | 625 | 620 | 680 | 705 | 625 | 600 | |
| 1999-2000 | 550 | 570 | 610 | 610 | 770 | 750 | 750 | 780 | 840 | 820 | 810 | 810 | 820 | 745 | |
| 2000-2001 | 580 | 650 | 600 | 650 | 650 | 700 | 630 | 620 | 620 | 600 | 600 | 600 | 600 | 627 | |
| 2001-2002 | 610 | 600 | 550 | 600 | 600 | 600 | 650 | 750 | 700 | 700 | 700 | 700 | 700 | 654 | |
| 2002-2003 | 620 | 550 | 550 | 600 | 650 | 700 | 700 | 700 | 700 | 700 | 700 | 750 | 750 | 671 | |
| 2003-2004 | 620 | 600 | 600 | 700 | |||||||||||
| HARYANA | 1996-97 | 380 | 435 | 380 | 440 | 475 | 530 | 545 | 590 | 692 | 620 | 616 | 640 | 580 | 545 |
| AMBALA | 1997-98 | 475 | 486 | 475 | 475 | 504 | 480 | 469 | 475 | 505 | 528 | 585 | 580 | 505 | 506 |
| Mexican | 1998-99 | 510 | 510 | 510 | 565 | 568 | 580 | 575 | 610 | 621 | 630 | 635 | 658 | 670 | 594 |
| 1999-2000 | 550 | 550 | 585 | 602 | 624 | 618 | 640 | 665 | 655 | 645 | 648 | 653 | 645 | 628 | |
| 2000-2001 | 580 | 580 | 580 | 580 | 582 | 542 | 546 | 530 | 550 | 550 | 565 | 578 | 622 | 567 | |
| 2001-2002 | 610 | 610 | 610 | 611 | 570 | 572 | 582 | 570 | 584 | 582 | 582 | 600 | 650 | 594 | |
| 2002-2003 | 620 | 620 | 610 | 610 | 615 | 610 | 610 | 615 | 622 | 625 | 630 | 687 | 665 | 627 | |
| 2003-2004 | 620 | 630 | 634 | 660 | |||||||||||
| KARNAL | 1996-97 | 380 | 380 | 405 | 405 | 455 | 485 | 535 | 540 | 625 | 600 | 580 | 600 | 640 | 521 |
| (MEX.) | 1997-98 | 475 | 480 | 480 | 480 | 500 | 475 | 475 | 475 | 500 | 530 | 585 | 525 | 525 | 503 |
| 1998-99 | 510 | 475 | 510 | 530 | 535 | 540 | 550 | 640 | 642 | 630 | 640 | 655 | 575 | 577 | |
| 1999-2000 | 550 | 550 | 575 | 580 | 600 | 630 | 640 | 650 | 660 | 648 | 648 | 635 | 650 | 622 | |
| 2000-2001 | 580 | 580 | 580 | 580 | 582 | 545 | 528 | 535 | 580 | 560 | 575 | 575 | 600 | 568 | |
| 2001-2002 | 610 | 610 | 610 | 600 | 585 | 580 | 590 | 605 | 605 | 608 | 607 | 615 | 630 | 604 | |
| 2002-2003 | 620 | 620 | 625 | 600 | 608 | 608 | 612 | 620 | 622 | 632 | 645 | NT | 620 | 619 | |
| 2003-2004 | 620 | 630 | 635 | 635 | |||||||||||
| ROHTAK | 1996-97 | 380 | 400 | NR | NR | 495 | 540 | 544 | 584 | 580 | 659 | 635 | 660 | 615 | 571 |
| (MEX.) | 1997-98 | 475 | 500 | 500 | 497 | 525 | 495 | 482 | 480 | 515 | 625 | 650 | 600 | 520 | 532 |
| 1998-99 | 510 | 515 | 518 | 540 | 560 | 570 | 575 | 615 | 610 | 635 | 665 | 680 | 645 | 594 | |
| 1999-2000 | 550 | 550 | 575 | 585 | 635 | 632 | 650 | 655 | 660 | 675 | 700 | 680 | 625 | 635 | |
| 2000-2001 | 580 | 582 | 610 | 585 | 565 | 570 | 535 | 526 | 576 | 570 | 570 | 580 | 585 | 571 | |
| 2001-2002 | 610 | 600 | 610 | 555 | 545 | 560 | 578 | 585 | 612 | 615 | 605 | 600 | 595 | 588 | |
| 2002-2003 | 620 | 620 | 620 | 622 | 620 | 600 | 600 | 610 | 600 | 620 | 665 | 630 | 625 | 619 | |
| 2003-2004 | 620 | 630 | 640 | 635 | |||||||||||
| SONEPAT | 1996-97 | 380 | 385 | 420 | 435 | 450 | 522 | 543 | 568 | 650 | 600 | NT | 570 | 600 | 522 |
| (MEX.) | 1997-98 | 475 | 500 | 475 | 475 | NT | NT | 470 | 465 | 492 | 510 | 613 | 545 | 505 | 505 |
| 1998-99 | 510 | 510 | 510 | 516 | 560 | 550 | 538 | 598 | 650 | 630 | 600 | 670 | 652 | 582 | |
| 1999-2000 | 550 | 550 | 575 | 575 | 580 | 700 | 645 | 650 | 650 | 655 | 700 | 670 | 689 | 637 | |
| 2000-2001 | 580 | 580 | 580 | 580 | 540 | 525 | 521 | 535 | 530 | 541 | 571 | 589 | 580 | 556 | |
| 2001-2002 | 610 | 610 | 610 | 530 | 509 | 535 | 585 | 557 | - | 614 | NT | NT | NT | 569 | |
| 2002-2003 | 620 | 620 | 621 | 621 | 600 | 600 | 600 | 633 | NT | 670 | NT | NT | 665 | 626 | |
| 2003-2004 | 620 | 630 | 640 | 650 | |||||||||||
| GUJARAT | 1996-97 | 380 | 510 | 560 | 580 | 585 | 600 | 650 | 650 | 795 | 700 | 700 | 770 | 605 | 642 |
| DOHAD | 1997-98 | 475 | 575 | 580 | 550 | 600 | 590 | 525 | 550 | 580 | 745 | 675 | 625 | 535 | 594 |
| (KALYANSONA) | 1998-99 | 510 | 555 | 545 | 610 | 650 | 645 | 675 | 735 | 735 | 720 | 740 | 730 | 610 | 663 |
| 1999-2000 | 550 | 670 | 675 | 675 | 705 | 725 | 740 | 740 | 745 | 735 | 720 | 725 | 750 | 717 | |
| 2000-2001 | 580 | 695 | 670 | 680 | 670 | 650 | 660 | 685 | 730 | 705 | 705 | 735 | 740 | 694 | |
| 2001-2002 | 610 | 680 | 665 | 665 | 640 | 640 | 675 | 685 | 685 | 715 | 690 | 670 | NT | 674 | |
| 2002-2003 | 620 | 650 | 690 | 690 | 680 | 690 | 740 | 720 | 760 | 760 | 745 | 720 | 725 | 714 | |
| 2003-2004 | 620 | 725 | 690 | 720 | |||||||||||
| MADHYA PRADESH | 1996-97 | 380 | 480 | 530 | 580 | 600 | 580 | 600 | 620 | 700 | 730 | 710 | 700 | 515 | 612 |
| INDORE | 1997-98 | 475 | 600 | 526 | 551 | 550 | 560 | 550 | 650 | 650 | 650 | 650 | 600 | 540 | 590 |
| (Midium) | 1998-99 | 510 | 600 | 650 | 600 | 650 | 600 | 750 | 750 | 675 | 700 | 700 | 750 | 700 | 677 |
| 1999-2000 | 550 | - | - | - | - | - | 750 | 850 | 800 | 800 | 735 | 720 | 800 | 779 | |
| 2000-2001 | 580 | 750 | 700 | 850 | 750 | 700 | 650 | 900 | 825 | 850 | 850 | 950 | 730 | 792 | |
| 2001-2002 | 610 | - | 740 | 740 | 750 | 750 | 750 | 750 | 750 | 770 | 780 | 790 | 770 | 758 | |
| 2002-2003 | 620 | 740 | 760 | 790 | 790 | - | - | - | - | - | - | - | - | - | |
| 2003-2004 | 620 | NR | NR | NR | |||||||||||
| PUNJAB | 1996-97 | 380 | 386 | 380 | 425 | 444 | 494 | 516 | 536 | 637 | 519 | NR | 606 | 614 | 505 |
| ABOHAR | 1997-98 | 475 | 476 | 475 | 475 | 475 | 475 | 461 | 460 | 494 | 554 | 563 | 457 | 470 | 486 |
| WL-711 | 1998-99 | 510 | 510 | 510 | 565 | 536 | 542 | 567 | 586 | 565 | 575 | 594 | 606 | 566 | 560 |
| 1999-2000 | 550 | 550 | 551 | 565 | 594 | 590 | 621 | 625 | 629 | 620 | 614 | 605 | 607 | 598 | |
| 2000-2001 | 580 | 580 | 581 | 558 | 546 | 530 | 519 | 511 | 564 | 555 | 548 | 544 | 551 | 549 | |
| 2001-2002 | 610 | 610 | 610 | 561 | 552 | 565 | 550 | 575 | 615 | 609 | 590 | 600 | NR | 585 | |
| 2002-2003 | 620 | 620 | 620 | 550 | 560 | 578 | 573 | 592 | 601 | 612 | 600 | 621 | 600 | 594 | |
| 2003-2004 | 620 | 620 | 620 | 600 | |||||||||||
| AMRITSAR | 1996-97 | 380 | 380 | 410 | 425 | 455 | 495 | 550 | 598 | 682 | 620 | 620 | 670 | 550 | 538 |
| (WL-711) | 1997-98 | 475 | 510 | 475 | 476 | 485 | 466 | 462 | 470 | 515 | 590 | 605 | 615 | 510 | 515 |
| 1998-99 | 510 | 510 | 523 | 580 | 587 | 582 | 585 | 635 | 635 | 650 | 650 | 680 | 705 | 610 | |
| 1999-2000 | 550 | 550 | 575 | 585 | 626 | 630 | 650 | 665 | 662 | 665 | 660 | 650 | 640 | 630 | |
| 2000-2001 | 580 | 580 | 580 | - | - | 528 | 515 | 520 | 560 | 560 | 560 | 555 | 590 | 555 | |
| 2001-2002 | 610 | 610 | 610 | 621 | 595 | 618 | 611 | - | 615 | 610 | NT | NR | NR | 611 | |
| 2002-2003 | 620 | 620 | 620 | 557 | 602 | - | NR | NR | NT | NT | NT | NT | 681 | 616 | |
| 2003-2004 | 620 | 620 | 643 | 655 | |||||||||||
| BARNALA | 1996-97 | 380 | 380 | - | - | 452 | 480 | - | - | - | - | 565 | 615 | 620 | 519 |
| (WL-711) | 1997-98 | 475 | - | - | - | - | 485 | 450 | - | 470 | 570 | 586 | 480 | 500 | 506 |
| 1998-99 | 510 | 455 | 455 | 555 | 570 | 560 | 566 | - | 585 | 605 | 605 | 615 | 610 | 562 | |
| 1999-2000 | 550 | 550 | 550 | 562 | 595 | - | 620 | - | 620 | 635 | _ | - | 625 | 595 | |
| 2000-2001 | 580 | 580 | - | - | - | - | - | - | - | - | 540 | 543 | 560 | 556 | |
| 2001-2002 | 610 | 543 | - | 580 | 580 | - | 575 | 588 | 605 | - | - | 596 | 581 | ||
| 2002-2003 | 620 | 620 | - | - | - | - | NR | NR | NR | NR | 605 | NT | NT | 613 | |
| 2003-2004 | 620 | NR | NR | NR | |||||||||||
| JALANDHAR | 1996-97 | 380 | 381 | 386 | 430 | 460 | 500 | - | - | 640 | - | - | 600 | 632 | 504 |
| (WL-711) | 1997-98 | 475 | 490 | 415 | 415 | 476 | 476 | 470 | 480 | - | - | 630 | - | 550 | 489 |
| 1998-99 | 510 | 510 | 510 | 600 | 590 | 600 | 560 | 640 | - | - | 650 | 650 | 650 | 596 | |
| 1999-2000 | 550 | 550 | 551 | 600 | - | - | - | - | 650 | 650 | 650 | - | - | 609 | |
| 2000-2001 | 580 | 590 | - | 572 | 570 | 581 | N.T | - | 525 | 580 | 580 | 560 | 600 | 573 | |
| 2001-2002 | 610 | 610 | 610 | 610 | - | 611 | - | - | 570 | - | - | - | 602 | ||
| 2002-2003 | 620 | 620 | 620 | 605 | 580 | - | NR | NR | NT | NT | NT | NT | NT | 606 | |
| 2003-2004 | 620 | 620 | 620 | NR | |||||||||||
| LUDHIANA | 1996-97 | 380 | 380 | 400 | 440 | 440 | 365 | - | - | - | - | - | - | 632 | 443 |
| (WL-711) | 1997-98 | 475 | 477 | 475 | 475 | 485 | 483 | 481 | 482 | 470 | 530 | 648 | 587 | 514 | 509 |
| 1998-99 | 510 | 510 | 511 | 525 | 576 | 570 | 570 | 570 | 580 | 584 | 615 | 618 | 612 | 570 | |
| 1999-2000 | 550 | 550 | 556 | 568 | 573 | 600 | 610 |
615 |
627 | 638 | 639 | 630 | 626 | 603 | |
| 2000-2001 | 580 | 580 | 581 | 587 | 589 | 591 | 557 | 547 | 542 | 550 | 561 | 547 | 603 | 570 | |
| 2001-2002 | 610 | 610 | 610 | 565 | 580 | 585 | 603 | 605 | 610 | 612 | 620 | 610 |
615 |
602 |
|
| 2002-2003 | 620 | 620 | 620 | 615 | 616 | 602 | NR | NR | 610 | 610 | 610 | NR | NR | 613 | |
| 2003-2004 | 620 | 620 | 635 | 649 | |||||||||||
| RAJASTHAN | 1996-97 | 380 | 380 | 420 | 440 | 474 | 520 | 560 | 550 | 685 | 635 | 621 | 640 | 540 | 539 |
| SRIGANGANAGAR | 1997-98 | 475 | 530 | 460 | 550 | 520 | 500 | 480 | 480 | 540 | 580 | 560 | 508 | 470 | 515 |
| (MEXI) | 1998-99 | 510 | 505 | 507 | 540 | 551 | 555 | 575 | 585 | 585 | 580 | 580 | 582 | 586 | 561 |
| 1999-2000 | 550 | 550 | 555 | 560 | 620 | 650 | 682 | 670 | 700 | 666 | 665 | 637 | 660 | 635 | |
| 2000-2001 | 580 | 580 | 580 | 600 | 583 | 514 | 555 | 551 | 582 | 571 | 591 | 591 | 579 | 573 | |
| 2001-2002 | 610 | 610 | 610 | 596 | 570 | 530 | 570 | 584 | 571 | 616 | 635 | 636 | 630 | 598 | |
| 2002-2003 | 620 | 638 | 660 | 593 | 600 | 574 | 600 | 614 | 695 | 710 | 655 | 660 | 630 | 636 | |
| 2003-2004 | 620 | 620 | 621 | 605 | |||||||||||
| KOTA | 1996-97 | 380 | 430 | 495 | 526 | 545 | 585 | 585 | 590 | 735 | 720 | 800 | N.T | 580 | 599 |
| (MEXICAN WHITE) | 1997-98 | 475 | 540 | 550 | 500 | 540 | 520 | 500 | 500 | 535 | 615 | 600 | 540 | 510 | 538 |
| 1998-99 | 510 | 520 | 530 | 530 | 620 | 650 | 650 | 680 | 675 | 670 | 710 | 680 | 540 | 621 | |
| 1999-2000 | 550 | 520 | 560 | 595 | 640 | 640 | 670 | 670 | 650 | 660 | 660 | 665 | 620 | 629 | |
| 2000-2001 | 580 | 620 | 635 | 605 | - | 595 | 600 | 615 | 650 | 635 | 650 | 635 | 640 | 625 | |
| 2001-2002 | 610 | 660 | 635 | 700 | 700 | 700 | 720 | 800 | 700 | 700 | 725 | 725 | 775 | 712 | |
| 2002-2003 | 620 | 725 | 725 | 675 | 675 | 685 | 680 | 685 | 720 | 720 | 725 | 675 | 660 | 696 | |
| 2003-2004 | 620 | 655 | 670 | 670 | |||||||||||
| JAIPUR | 1996-97 | 380 | 430 | 450 | 505 | 510 | 540 | 550 | 570 | 730 | 670 | 670 | 680 | 620 | 577 |
| (WM) | 1997-98 | 475 | 535 | 600 | 515 | 535 | 505 | 490 | 500 | 500 | 615 | 595 | 530 | 500 | 535 |
| 1998-99 | 510 | 485 | 480 | 510 | 555 | 595 | 590 | 640 | 640 | 695 | 685 | 670 | 585 | 594 | |
| 1999-2000 | 550 | 555 | 585 | 588 | 645 | 665 | 680 | 710 | 690 | 690 | 690 | 690 | 615 | 650 | |
| 2000-2001 | 580 | 640 | 630 | 620 | 605 | 595 | 590 | 575 | 615 | 615 | 605 | 610 | 595 | 608 | |
| 2001-2002 | 610 | 590 | 570 | 590 | 560 | 562 | 610 | 620 | 645 | 650 | 665 | 665 | 665 | 617 | |
| 2002-2003 | 620 | 565 | 590 | 615 | 665 | 715 | 715 | 715 | 715 | 715 | 725 | 680 | 620 | 670 | |
| 2003-2004 | 620 | 625 | 635 | 715 | |||||||||||
| JODHPUR | 1996-97 | 380 | 500 | 520 | 510 | 520 | 530 | 580 | 580 | 710 | 620 | 650 | 600 | 600 | 577 |
| (WK) | 1997-98 | 475 | 560 | 550 | 518 | 520 | 580 | 550 | 525 | 550 | NR | NR | NR | NR | 544 |
| 1998-99 | 510 | 600 | 605 | 610 | 610 | 610 | 610 | 660 | 665 | 700 | 680 | 850 | 595 | 650 | |
| 1999-2000 | 550 | 650 | 700 | 850 | 750 | 760 | 770 | 780 | 720 | 825 | 825 | 835 | 775 | 770 | |
| 2000-2001 | 580 | 700 | 660 | 700 | 690 | 675 | 625 | 650 | 700 | 700 | 700 | 725 | 700 | 685 | |
| 2001-2002 | 610 | 675 | 725 | 800 | 750 | 675 | 675 | 700 | 750 | 750 | 750 | 775 | 775 | 733 | |
| 2002-2003 | 620 | 700 | 725 | 725 | 750 | 800 | 750 | 750 | 750 | 750 | 725 | NR | NR | 743 | |
| 2003-2004 | 620 | NR | NR | NR | |||||||||||
| UTTAR PRADESH | 1996-97 | 380 | 386 | 427 | 445 | 490 | 527 | 563 | 570 | 668 | 650 | 695 | 685 | 725 | 569 |
| HARDOI | 1997-98 | 475 | 485 | 475 | 505 | 495 | 482 | 485 | 455 | 495 | 625 | 605 | 528 | 460 | 508 |
| (RR-21) | 1998-99 | 510 | 510 | 510 | 510 | 560 | NA | NA |
NA |
NA | NA | NA | NA | NA | 523 |
| 1999-2000 | 550 | - | 580 | 608 | 622 | 648 | 660 | 670 | 675 | 662 | 632 | 650 | 660 | 642 | |
| 2000-2001 | 580 | 585 | 582 | 540 | 565 | - | 515 | 515 | 570 | 548 | 553 | 585 | 562 | 556 | |
| 2001-2002 | 610 | 510 | 500 | 532 | 525 | 560 | 580 | 610 | 622 | 616 | 610 | 648 | 535 | 571 | |
| 2002-2003 | 620 | 555 | 525 | 570 | 575 | 612 | 615 | 605 | 631 | 638 | 725 | 685 | 675 | 618 | |
| 2003-2004 | 620 | 568 | 612 | 620 | |||||||||||
| JHANSI | 1996-97 | 380 | 422 | 445 | 475 | 485 | 512 | 575 | 585 | 640 | 685 | 765 | 755 | 650 | 583 |
| White | 1997-98 | 475 | 495 | 567 | 500 | 545 | 530 | 550 | 556 | 558 | 625 | 585 | 535 | 518 | 547 |
| 1998-99 | 510 | 512 | 515 | 520 | 565 | 565 | 562 | 562 | 618 | 670 | 625 | 685 | 625 | 585 | |
| 1999-2000 | 550 | 535 | 560 | 604 | 640 | 655 | 660 | 675 | 685 | 682 | 685 | 696 | 645 | 644 | |
| 2000-2001 | 580 | 590 | 582 | 583 | 582 | 580 | 520 | 515 | 585 | 590 | 585 | 535 | 565 | 568 | |
| 2001-2002 | 610 | 540 | 565 | 550 | 535 | 545 | 545 | 545 | 580 | 635 | 610 | 625 | 540 | 568 | |
| 2002-2003 | 620 | 575 | 575 | 580 | 575 | 630 | 600 | 610 | 630 | 590 | 625 | 675 | 585 | 600 | |
| 2003-2004 | 620 | 600 | 645 | 665 | |||||||||||
| KALPI | 1996-97 | 380 | 415 | 385 | 420 | 430 | 480 | 570 | 520 | 580 | NT | NT | 745 | 780 | 533 |
| (MEXICAN) | 1997-98 | 475 | 530 | 500 | 515 | 500 | 490 | 470 | 465 | 460 | 600 | 580 | 570 | 470 | 513 |
| 1998-99 | 510 | 465 | 510 | 490 | 495 | 510 | 500 | 510 | 550 | 550 | 580 | 590 | 590 | 528 | |
| 1999-2000 | 550 | 550 | 550 | 550 | 600 | 610 | 640 | - | 660 | - | - | - | - | 594 | |
| 2000-2001 | 580 | - | 580 | 580 | 560 | 535 | 510 | 490 | 535 | 530 | 535 | 525 | 535 | 538 | |
| 2001-2002 | 610 | 610 | 610 | 610 | 500 | 510 | 550 | 550 | 580 | 580 | 590 | 650 | 600 | 578 | |
| 2002-2003 | 620 | 510 | 540 | 570 | 560 | 585 | 585 | 570 | 580 | 600 | 640 | 660 | 575 | 581 | |
| 2003-2004 | 620 | 565 | 590 | 600 | |||||||||||
| SAHARANPUR | 1996-97 | 380 | 400 | 450 | 468 | 490 | 505 | 540 | 580 | 685 | 630 | 680 | 695 | 735 | 572 |
| (MEXICAN) | 1997-98 | 475 | 515 | 525 | 480 | 490 | 500 | 490 | 475 | 460 | 610 | 685 | 600 | 510 | 528 |
| 1998-99 | 510 | 510 | 510 | 510 | 610 | 665 | 560 | 600 | 620 | 635 | 640 | 700 | 705 | 605 | |
| 1999-2000 | 550 | 550 | 600 | 625 | 650 | 660 | 680 | 700 | 710 | 715 | 720 | 725 | 725 | 672 | |
| 2000-2001 | 580 | - | 580 | 585 | - | 570 | 580 | 550 | 540 | 550 | 565 | 580 | 590 | 569 | |
| 2001-2002 | 610 | 610 | 610 | 595 | - | - | - | - | - | - | - | - | 655 | 618 | |
| 2002-2003 | 620 | 640 | 605 | 605 | 600 | 610 | 622 | 630 | 655 | 620 | 725 | 740 | 727 | 648 | |
| 2003-2004 | 620 | 635 | 650 | 676 | |||||||||||
| DELHI | 1996-97 | 380 | 450 | 470 | 500 | 550 | 570 | 610 | 630 | 775 | 670 | 670 | 725 | 675 | 608 |
| DELHI | 1997-98 | 475 | 575 | 550 | 550 | 570 | 570 | 550 | 550 | 570 | 625 | 675 | 625 | 575 | 582 |
| KALYANSONA | 1998-99 | 510 | 550 | 540 | 575 | 675 | 650 | 650 | 675 | 685 | 720 | 770 | 750 | 700 | 662 |
| 1999-2000 | 550 | 650 | 625 | 650 | 750 | 750 | 750 | 760 | 750 | 750 | 725 | 725 | 750 | 720 | |
| 2000-2001 | 580 | 720 | 700 | 680 | 650 | 620 | 600 | 620 | 650 | 660 | 655 | 655 | 675 | 657 | |
| 2001-2002 | 610 | 625 | 625 | 640 | 635 | 650 | 660 | 655 | 670 | 680 | 650 | 695 | 700 | 657 | |
| 2002-2003 | 620 | 700 | 700 | 737 | 720 | 750 | 765 |
775 |
815 | 810 | 800 | 770 |
810 |
759 |
|
| 2003-2004 | 620 | 775 | 780 | 780 | |||||||||||