MONTH END WHOLESALE PRICES OF PULSES (WHOLE) URAD

(Rs. per quintal)
STATE/CENTRE/ YEAR (M.S.P) OCT. NOV. DEC. JAN. FEB. MAR. APRIL MAY JUNE JULY AUG. SEPT. Average
VARIETY                              
ANDHRA PRADESH 1996-97 840 1500 1400 1400 1275 1200 1300 1250 1150 1000 900 1000 850 1185
VIZIANAGRAM 1997-98 900 900 950 1200 1100 1100 1100 1050 1050 1100 1100 1200 1100 1079
  1998-99 960 1600 1650 1500 1350 1140 1150 1350 - - - - - 1391
  1999-2000 1105 NA NA 1000 1500 1550 1550 1700 1750 1800 2200 2300 2200 1755
  2000-2001 1200 1800 1900 1950 1650 1550 1750 1800 1775 1800 1800 1800 NA 1780
  2001-2002 1320 NA NA 1450 1450  1450 1400  1500   1400 1400   1300 1300   1300 1395 
2002-2003 1330 NA 1300 1350 NR 1320 1320
                               
BIHAR 1996-97 840  -  -  -  -  -  -  -  -  -  -  -  -  -
PATNA 1997-98 900 1100 1175 1350 1300 1300 1250 1300 1250 1250 1350 1300 1450 1281
  1998-99 960 1500 1600 1525 1500 1450 1500 1550 1600 1650 1640 1650 1650 1568
  1999-2000 1105 1650 1750 1800 1800 1900 1650 2000 1900 1900 1900 -     - 1825
  2000-2001 1200  -     -     - 2300 2180 2200 2200 2160 2160 1900 2140 2450 2188
  2001-2002 1320 2530 2400 2400 2300 2200  2225   -    -  -  - -   NR 2343 
2002-2003 1330 NR NR NR NR NR NR
                               
GUJARAT 1996-97 840 1475 1375 1375 1400 1400 1300 1375 1150 1130 1175 900 800 1238
PATAN 1997-98 900 1150 1100 1300 1150 1100 950 950 950 930 1100 940 1000 1052
  1998-99 960 1900 2100 2200 1100 1100 1000 1300 1350 1400 1200 1000 2125 1481
  1999-2000 1105 2400 2250 1975 1406 1300 1800 1380 NA 2475 2700 NA 2400 2009
  2000-2001 1200 2500 2850 2850 1850 2225 2050 2160 NA 2725 2500 1375 2000 2280
  2001-2002 1320 1650 1700 1550 1600  1625 1550  NT   NT NT  1600 1325  1800  1600 
2002-2003 1330 1700 1525 NA 1240 1165 1250
                               
CHHATISGARH 1996-97 840 1200 1200 1200 1200 1200 1200 1200 1200 1300 1300 1300 1300 1233
RAIPUR 1997-98 900 1300  -  - 1500 1500 1500 1500  - 1500 1500 1500 1500 1478
(BLOCK) 1998-99 960 1500 1200 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1475
  1999-2000 1105 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
  2000-2001 1200 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
  2001-2002 1320 NA NA NA NA NA  NA NA  NA 1526  NA NA  NR 1526 
2002-2003 1330 NR NR NR NR NR NR
                               
MAHARASHTRA 1996-97 840 1800 1750 1850 1700 1750 1650 1400 1350 1600 1675 1550 1400 1623
MUMBAI 1997-98 900 1500 1450 1300 1250 1275 1300 1300  -  -  -  -  - 1339
(KHANDESH) 1998-99 960  -  -  -  -  -  -  -  -  -  -  -  -  -
  1999-2000 1105 - - - - 2450 2650 2400 3000 3550 3150 2900 3000 2888
  2000-2001 1200 - - 3300 - - 3000 - - - - - - 3150
  2001-2002 1320 - - - -   - 2450  -    -  -  - -  NR 2450 
2002-2003 1330 NR NR NR NR NR NR
                               
PUNJAB 1996-97 840 2270 2310 2330 2295 2340 2340 2360 2300 2300 2300 2300 2200 2304
BHANTINDA 1997-98 900 2300 NA 2300 1900 1950 1850 1700 1850 1900 1700 1700 1950 1918
  1998-99 960 1800 1700 2200 2400 2200 2300 2900 2000 2100 2300 1900 1850 2138
  1999-2000 1105 1700 2700 1950 1800 1850 1800 2400 2700 2600 3750 3400 3000 2471
  2000-2001 1200 2800 3000 3250 2900 3400 3450 3200 3500 3500 3250 3200 2850 3192
  2001-2002 1320 3000 3000 2400 2750  2400 2400  2800   2700 2600   2200 2400   2480 2594 
2002-2003 1330 2570 2750 2190 2135 2170 2215
                               
TAMIL NADU 1996-97 840 1889 1355 1355 1501 1598 1745 1549 1549 1403 1384 1375 1375 1507
CHENNAI 1997-98 900 1403 1403 1525 1539 1636 1636 1656 1695 1695 1792 1743 1743 1622
(TENALE) 1998-99 960 1937 2326 2326 2326 2200 2132 2229 2326 2326 2520 2326 2326 2275
  1999-2000 1105 2520 2520 2520 2520 2423 2229 2132 2181 2715 2909 2909 2909 2541
  2000-2001 1200 3103 3006 3055 2423 2520 2520 2617 2715 2812 2812 3200 2800 2799
  2001-2002 1320 2699 2398 2349 2101  2101 2101  2300   2203 2149   2181 2181   2181 2245 
2002-2003 1330 2181 2181 2200 2149 2149 2149
                               
VIRDHUNAGAR 1996-97 840 1717 1616 1616 1348 1414 1700 1700 1600 1300 1000 1300 1100 1451
  1997-98 900 1100 1100 1500 1600 1500 1500 1400 1400 1500 1400 1300 1300 1383
  1998-99 960 1650 1900 1700 1800 1500 1500 1500 1500 2100 2000 2000 2000 1763
  1999-2000 1105 2000 2000 2000 2050 2050 2050 2150 2150 2600 2600 2600 2600 2238
  2000-2001 1200 2200 2900 2700 2200 2000 2100 2100 2200 2550 2450 2400 2200 2333
  2001-2002 1320 2100 1900 1800 1750  1850 1800  2000   1900 1800   1800 1800   1800 1858 
2002-2003 1330 1800 1600 1500 1550 1750 1750
                               
UTTAR PRADESH 1996-97 840 1530 1475 1440 1325 1260 1350 1300 1300 1180 1125 1050 1220 1296
KANPUR 1997-98 900 1000 1060 1300 1340 1260 1200 1350 1335 1445 1550 1590 1620 1338
(GREEN) 1998-99 960 1875 1950 2150 1700 1840 1950 1840 1950 1875 2225 2125 2140 1968
  1999-2000 1105 1960 1650 1550 1525 1480 1625 1775 2050 2230 2125 1930 1860 1813
  2000-2001 1200 1760 1900 1900 1850 1910 1970 1950 1880 1910 1850 1800 1750 1869
  2001-2002 1320 1750 1750 1645 1560  1500 1610  1620   1600 1610 1625  1685   1765 1643 
2002-2003 1330 1780 1800 1700 1650 1655 1505
                               
HAPUR 1996-97 840 1350  - 1300 1350 1400 1410 1400 1325 1200 915 1010 965 1239
(BLACK DESHI) 1997-98 900 1000 950 925 1140 1000 900 1100 1118 1200 1200 1300 1110 1079
  1998-99 960 1500 1500 1580 1500 1550 1600 - - - - - 1750 1569
  1999-2000 1105 1850 1870 1875 1800 1860 2100 2315 2350 2500 2250 2100 1980 2071
  2000-2001 1200 1875 2200 2040 1950 2150 2200 2100 2200 2300 2350 2100 1750 2101
  2001-2002 1320 1720 1530 1480 1550  1550 1550  1700   1630 1600   1600 1600   1700 1601 
2002-2003 1330 1525 1475 1290 1300 1375 1380
                               
WEST BENGAL 1996-97 840 1350 1250 1325 1150 NT NT 1250 1185 1200 1100 1100 1100 1201
KOLKATA 1997-98 900 1000 980 1110 1360 1280 1250 1380 1250 1250 1125 1250 1250 1207
  1998-99 960 1700 1750 1750 1700 1675 1500 1550 1600 1500 1500 1550 1550 1610
  1999-2000 1105 1650 1650 1600 1650 1650 1650 1880 2050 2200 2400 2300 2300 1915
  2000-2001 1200 2250 2400 2550 2100 1800 1800 1850 2100 2100 1900 1900 1900 2054
  2001-2002 1320 2100 1900 1500 1500  1450 1400   1550  1475  1425 1430  1375   1400 1542 
2002-2003 1330 1450 1350 1300 1280 1280 1350
                               
DELHI 1996-97 840 1500 1500 1475 1475 1450 1550 1600 1500 1300 1200 1200 1250 1417
DELHI 1997-98 900 1150 1200 1400 1400 1325 1300 1300 1250 1400 1400 1350 1350 1319
(BLACK) 1998-99 960 1700 1600 1600 1500 1550 1550 1650 1700 1700 1750 1750 1725 1648
  1999-2000 1105 1800 1775 1825 1850 1825 2000 2300 2250 2775 2650 2650 2600 2192
  2000-2001 1200 2550 2500 2600 2500 2600 2550 2500 2625 2550 2450 2400 2500 2527
  2001-2002 1320 2550 2475 2200 2100  2250 2300  2400   2375 2300 2300  2250   2100 2300 
2002-2003 1330 2075 1950 1750 1850 2050 1800
                               

M.S.P - Minimum Support Price

N.A. -  Not Available

N.T. -  No Transation.