|
Month End Wholesale Prices Of Sesamum Oil
DELHI
(Rs. per quintal)
| STATE / CENTRE | VARIETY | YEAR | JAN. | FEB. | MAR | APR. | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | ANNUAL AVERAGE |
| DELHI | |||||||||||||||
| DELHI | 1996 | 4400 | 4233 | 4333 | 4333 | 4533 | 4600 | 4533 | 4500 | 4567 | 4500 | 4467 | 4500 | 4458 | |
| 1997 | 4433 | 4433 | 4400 | 4567 | 4533 | 4400 | 4400 | 4400 | 4400 | 4467 | 4500 | 4633 | 4464 | ||
| 1998 | 4833 | 4733 | 4800 | 5233 | 5233 | 5333 | 5567 | 5667 | 5667 | NA | NA | NA | 5230 | ||
| 1999 | NA | NA | NA | NA | NA | NA | NA | 5467 | 5467 | 5467 | 5400 | 5333 | 5427 | ||
| 2000 | 5333 | 5333 | 5133 | 5000 | 4833 | 4833 | 4500 | 4467 | 4600 | 4833 | 4733 | 4767 | 4863 | ||
| 2001 | 4733 | 4533 | 4600 | 4600 | 4600 | 4667 | 5000 | 5000 | 5000 | 5000 | 5000 | 4333 | 4756 | ||
| 2002 | 4333 | 4833 | 4833 | 5000 | 4833 |
5000 |
5000 | 5000 | 5000 | 5000 | 5467 | 5833 | 5011 | ||
| 2003 | 6267 | 6200 | 6133 | 6800 | 6333 | 6733 | 6533 | 6333 | |||||||