|
Month End Wholesale Prices Of Rapeseed and Mastard
UTTAR PARDESH
(Rs. per quintal)
| STATE / CENTRE | VARIETY | YEAR | JAN. | FEB. | MAR | APR. | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | ANNUAL AVERAGE |
| UTTAR PARDESH | |||||||||||||||
| KANPUR | BLACK | 1995 | 1230 | 1200 | 1225 | 1120 | 1160 | 1300 | 1300 | 1330 | 1340 | 1350 | 1380 | 1400 | 1278 |
| TORIA | 1996 | 1220 | 1225 | 1040 | 1090 | 1100 | 1125 | 1225 | 1310 | 1275 | 1270 | 1300 | 1250 | 1203 | |
| 1997 | 1180 | 1100 | 1090 | 1150 | 1150 | 1150 | 1200 | 1200 | 1200 | 1200 | 1190 | 1325 | 1178 | ||
| 1998 | 1300 | 1280 | 1380 | 1600 | 1635 | 1780 | 1850 | 1840 | NA | 2510 | 2325 | 2250 | 1795 | ||
| 1999 | 1675 | 1675 | 1375 | 1450 | 1460 | 1300 | 11450 | 1600 | 1575 | 1585 | 1540 | 1510 | 1516 | ||
| 2000 | 1425 | 1380 | 1125 | 1175 | 1180 | 1200 | 1200 | 1150 | 1120 | 1150 | 1280 | 1325 | 1226 | ||
| 2001 | 1250 | 1100 | 1150 | 1170 | 1165 | 1170 | 1350 | 1360 | 1390 | 1300 | 1370 | 1225 | 1250 | ||
| 2002 | 1240 | 1250 | 1255 | 1135 | 1325 |
1530 |
1370 | 1390 | 1430 | 1485 | 1600 | 1720 | 1384 | ||
| 2003 | 1545 | 1570 | 1580 | 1630 | 1760 | 1765 | 1875 | 1825 | 1910 | ||||||