|
Month End Wholesale Prices Of Rapeseed and Mastard
Uttar
Pardesh
| STATE / CENTRE | VARIETY | YEAR | JAN. | FEB. | MAR | APR. | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | ANNUAL AVERAGE |
| UTTAR PARDESH | |||||||||||||||
| Gorakhpur | Laha | 1996 | 1325 | 1200 | 1190 | 1290 | 1268 | 1350 | 1375 | 1240 | 1240 | 1268 | 1260 | 1276 | |
| Black | 1997 | 1100 | 1115 | 1115 | 1042 | 1040 | 1055 | 1065 | 1160 | 1160 | 1170 | 1170 | 1180 | 1114 | |
| 1998 | 1256 | 1250 | 1225 | 1258 | NA | 1280 | 1700 | 1825 | 1875 | 2100 | 2290 | 2286 | 1668 | ||
| 1999 | 2270 | 1810 | 1700 | 1330 | 1300 | 1290 | 1246 | 1245 | 1298 | 1310 | NA | NA | 1478 | ||
| 2000 | NA | NA | NA | 1315 | 1150 | 1155 | 1156 | 1165 | 1160 | 1200 | 1275 | 1250 | 1203 | ||
| 2001 | 1260 | 1275 | 1100 | 1200 | 1215 | 1190 | 1170 | 1410 | 1370 | 1400 | 1410 | 1345 | 1279 | ||
| 2002 | 1375 | 1400 | 1280 | 1150 | 1200 |
1370 |
1385 | 1400 | 1420 | 1435 | 1485 | 1640 | 1378 | ||
| 2003 | 1665 | 1580 | 1580 | 1775 | 1900 | 1950 | 1945 | 2035 | |||||||