|
Month End Wholesale Prices Of Rapeseed and Mastard
DELHI
(Rs. per quintal)
| STATE / CENTRE | VARIETY | YEAR | JAN. | FEB. | MAR | APR. | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | ANNUAL AVERAGE |
| DELHI | |||||||||||||||
| DELHI | LAHA | 1995 | 1325 | 1360 | 1175 | 1100 | 1075 | 1285 | 1325 | 1300 | 1325 | 1370 | 1425 | 1325 | 1283 |
| 1996 | 1200 | 1225 | 1025 | 1050 | 1200 | 1320 | 1300 | 1300 | 1270 | 1275 | 1275 | 1270 | 1226 | ||
| 1997 | 1200 | 1175 | 1200 | 1170 | 1150 | 1150 | 1150 | 1150 | 1175 | 1150 | 1175 | 1175 | 1168 | ||
| 1998 | 1275 | 1200 | 1325 | 1450 | 1450 | 1725 | 1715 | 1725 | 1700 | 2300 | 2200 | 2100 | 1680 | ||
| 1999 | 1900 | 1750 | 1450 | 1350 | 1350 | 1350 | 1400 | 1750 | 1750 | 1700 | 1600 | 1500 | 1571 | ||
| 2000 | 1470 | 1425 | 1320 | 1300 | 1150 | 1125 | 1350 | 1200 | 1175 | 1175 | 1350 | 1325 | 1280 | ||
| 2001 | 1275 | 1250 | 1325 | 1300 | 1250 | 1300 | 1320 | 1350 | 1450 | 1400 | 1400 | 1360 | 1332 | ||
| 2002 | 1330 | 1300 | 1240 | 1300 | 1450 |
1500 |
1580 | 1675 | 1640 | 1700 | 1920 | 1850 | 1540 | ||
| 2003 | 1770 | 1725 | 1850 | 2050 | 1900 | 2100 | 2100 | 2080 | |||||||