|
Month End Wholesale Prices Of Sesamum Seed
UTTAR
PRADESH
(Rs. per quintal)
| STATE / CENTRE | VARIETY | YEAR | JAN. | FEB. | MAR | APR. | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | ANNUAL AVERAGE |
| UTTAR PRADESH | |||||||||||||||
| Kanpur | White | 1996 | 2250 | 1900 | 2000 | 2040 | 1920 | 1980 | 1990 | 2000 | 1950 | 1720 | 1750 | 1750 | 1938 |
| 1997 | 1620 | 1500 | 1500 | 1500 | 1500 | 1550 | 1500 | 1550 | 1550 | 1550 | 1450 | 1650 | 1535 | ||
| 1998 | 1650 | 1725 | 1770 | 1875 | 1900 | 2000 | 2200 | 2110 | 2110 | 2480 | 2585 | 2700 | 2092 | ||
| 1999 | 2625 | 2625 | 2700 | NA | NA | NA | NA | NA | NA | NA | 1800 | 1750 | 2300 | ||
| 2000 | 2050 | 1970 | 2150 | NA | NA | NA | NA | NA | NA | 1500 | 1825 | 1800 | 1883 | ||
| 2001 | 1700 | 1710 | 1850 | NA | NA | NA | NA | NA | NA | NA | 1500 | 1350 | 1553 | ||
| 2002 | 1475 | 1650 | NA | NA | NA |
NA |
NA | NA | NA | NA | 1570 | 1550 | 1561 | ||
| 2003 | 1950 | 2055 | NA | NA | NA |
NA |
NA | NA | NA | NA | |||||