3600Farm Produce Prices


 Month End Wholesale Prices Of Mustard Oil
WESTBENGAL

(Rs. per quintal)

 STATE / CENTRE VARIETY YEAR JAN. FEB. MAR APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. ANNUAL AVERAGE
WEST BENGAL
Kolkata Ordinary 1996 3840 3500 3250 3270 3350 3420 3440 3450 3480 3500 3450 3500 3454
    1997 3500 3440 3200 3200 3200 3120 3120 3120 3120 3190 3200 3500 3243
    1998 3520 3630 3670 4250 4300 4800 5100 5100 5850 6825 6000 6100 4937
    1999 5400 5400 4200 4100 3800 3700 3700 4750 4700 4500 4300 3900 4371
    2000 3900 3500 3450 3150 3100 3450 3200 3200 3150 3200 3700 3550 3379
    2001 3500 3450 3500 3350 3400  3500  3600 3600  3700  3650  3700  3750 3558 
2002 3700 3500 3500 3800 4000 4150 4250 4500 4350 4300 5100 5130 4190
2003 4650 4650 5200 5900 5750 5700 5100 5400 5400

 


Home