|
Month End Wholesale Prices Of Mustard
Oil
PUNJAB
| STATE / CENTRE | VARIETY | YEAR | JAN. | FEB. | MAR | APR. | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | ANNUAL AVERAGE |
| PUNJAB | |||||||||||||||
| Moga | Fair | 1996 | 3100 | 2700 | 2600 | 2700 | 3050 | 3200 | 3100 | 3200 | 3050 | 3030 | 3025 | 3015 | 2981 |
| 1997 | 2900 | 2850 | 2680 | 2800 | NA | 2725 | 2700 | NA | 2750 | 2810 | 2950 | 3100 | 2827 | ||
| 1998 | 3150 | 3100 | 3250 | 3500 | 3800 | 4250 | 4645 | 4700 | NA | 6200 | 6500 | 5300 | 4400 | ||
| 1999 | 4650 | 4200 | 3590 | 3500 | 3150 | 3080 | 3290 | 3900 | 3600 | 3600 | 3400 | 3400 | 3613 | ||
| 2000 | 3100 | 2850 | 2700 | 2600 | 2600 | 2860 | 2625 | 2650 | 2550 | NA | NA | NA | 2726 | ||
| 2001 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
| 2002 | NA | NA | NA | NA | NA |
NA |
NA | NA | NA | NA | NA | NA | NA | ||
| 2003 | NA | NA |