|
Month End Wholesale Prices Of Toria/Laha
UTTAR
PRADESH (Hapur)
| STATE / CENTRE | VARIETY | YEAR | JAN. | FEB. | MAR | APR. | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | ANNUAL AVERAGE |
| UTTAR PRADESH | |||||||||||||||
| Hapur | Laha | 1995 | 1200 | 1160 | 1125 | 1075 | 1080 | 1200 | 1230 | 1225 | 1285 | 1325 | 1350 | 1350 | 1217 |
| Black | 1996 | 1200 | 1100 | 900 | 1050 | 1100 | 1200 | 1265 | 1300 | 1300 | 1250 | NA | NA | 1162 | |
| 1997 | 1070 | 1010 | 1115 | 1145 | 1160 | 1105 | 1150 | 1100 | 1100 | 1100 | NA | NA | 1106 | ||
| 1998 | 1350 | 1275 | 1260 | 1550 | 1700 | 1750 | 1850 | 1700 | NA | 2730 | 2400 | 2200 | 1797 | ||
| 1999 | 1700 | 1700 | 1300 | NA | NA | NA | 1325 | 1600 | 1600 | 1520 | 1450 | 1300 | 1499 | ||
| 2000 | 1330 | 1175 | 1100 | 1100 | 1175 | 1250 | 1160 | 1100 | 1085 | 1150 | 1200 | 1190 | 1168 | ||
| 2001 | 1200 | 1100 | 1240 | 1190 | 1180 | 1240 | 1320 | 1290 | 1320 | 1300 | 1350 | 1260 | 1249 | ||
| 2002 | 1275 | 1260 | 1120 | 1190 | 1370 |
1350 |
1430 | 1510 | 1475 | 1465 | 1800 | 1800 | 1420 | ||
| 2003 | 1600 | 1510 | 1630 | 1885 | 1900 | 1980 | 1950 | 1915 | 1950 | ||||||