|
Month End Wholesale Prices Of Toria/Laha
RAJASTHAN
| STATE / CENTRE | VARIETY | YEAR | JAN. | FEB. | MAR | APR. | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | ANNUAL AVERAGE |
| RAJASTHAN | |||||||||||||||
| Hindaun | Laha(P) | 1995 | (900- | (850- | (911- | (900- | (900- | (1050- | (1108- | (1127- | (1105- | (1200- | (1212- | (1218- | (1040- |
| 1260) | 1278) | 1175) | 1147) | 1090) | 1214) | 1280) | 1255) | 1280) | 1349) | 1341) | 1331) | 1250) | |||
| 1996 | (1131- | (789- | (800- | (940- | (1000- | (1120- | (1165- | (1160- | (1130- | (1135- | (1115- | (1130- | (1048- | ||
| 1290) | 1167) | 1063) | 1100) | 1220) | 1260) | 1276) | 1282) | 1245) | 1221) | 1257) | 1235) | 1218) | |||
| 1997 | 1128 | 1070 | 1023 | 1085 | 1080 | 1077 | 1088 | 1071 | 1085 | 1060 | 1138 | 1288 | 1099 | ||
| 1998 | 1253 | 1096 | 1162 | 1277 | 1458 | 1640 | 1793 | 1813 | 1245 | 2438 | 2095 | 2038 | 1609 | ||
| 1999 | 1565 | 1515 | 1395 | 1335 | 1268 | 1275 | 1330 | 1595 | 1618 | 1530 | 1448 | 1388 | 1439 | ||
| 2000 | 1355 | 1158 | 1108 | 1050 | 1070 | 1230 | 1210 | 1144 | 1090 | 1185 | 1320 | 1273 | 1183 | ||
| 2001 | 1145 | 1188 | 1168 | 1158 | 1160 | 1278 | 1305 | 1245 | 1313 | 1270 | 1295 | 1240 | 1230 | ||
| 2002 | 1225 | 1195 | 1125 | NA | NA |
NA |
NA | 1470 | NA | 1555 | 1812 | 1660 | 1435 | ||
| 2003 | 1575 | 1575 | 1900 | 1895 | 1924 | 1913 | 1812 | 1780 | 1795 | ||||||