1450 |
Month End Wholesale Prices Of
Groundnut (Fods And Kernels)
ANDHRA
PRADESH
| STATE / CENTRE | VARIETY | YEAR | JAN. | FEB. | MAR | APR. | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | ANNUAL AVERAGE |
| ANDHRAPRADESH | BUNCH | 1996 | 1075 | 1100 | 1150 | 1250 | 1250 | NA | NA | NA | NA | NA | NA | NA | 1165 |
| NANDYAL | 1997 | NA | NA | NA | 1350 | 1300 | 1300 | 1350 | 1350 | 1400 | 1400 | 1275 | 1250 | 1331 | |
| 1998 | 1200 | 1250 | 1250 | 1350 | 1350 | 1400 | 1550 | 1600 | 1800 | 1500 | 1350 | 1700 | 1442 | ||
| 1999 | 1650 | 1500 | 1400 | 1389 | 1325 | 1300 | 1300 | 1300 | 1400 | 1300 | 1325 | 1400 | 1382 | ||
| 2000 | 1400 | 1350 | 1375 | 1325 | 1300 | 1500 | 1450 | 1200 | 1350 | 1350 | 1250 | 1200 | 1338 | ||
| 2001 | 1100 | 1120 | 1160 | 1150 | 1300 | 1400 | 1350 | 1250 | 1300 | 1350 | 1350 | 1350 | 1265 | ||
| 2002 | 1350 | 1340 | 1350 | 1350 | 1350 | 1450 | 1450 | 1800 | 1500 | 1450 | 1550 | 1520 |
1455 |
||
| 2003 | 1750 | 1800 | 1800 | 1750 | 1750 | 1950 | 1900 | 1720 | 1700 |