Farm
        Produce Prices


Month End Wholesale Prices Of Groundnut Oil
DELHI 

(Rs. per quintal)

 STATE / CENTRE VARIETY YEAR JAN. FEB. MAR APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. ANNUAL AVERAGE
DELHI
Delhi   1995 3933 4067 4000 4333 4333 4333 4467 4400 4433 4400 4467 4467 4303
    1996 4267 4133 4133 4133 4133 4500 4500 4467 4500 4467 4467 4533 4369
    1997 4467 4400 4400 4567 4533 4400 4500 4467 4467 4400 4400 4533 4461
    1998 4667 4467 4833 5233 5333 5500 5667 5833 5833 NA 5833 5800 5364
    1999 5800 5800 5733 5600 5467 5333 5167 5200 5333 5400 5333 5467 5431
    2000 5400 5333 5333 5133 4833 4800 4667 4667 4800 4833 4733 4800 4944
    2001 4800 4667 4800 4800  5000  4667  5200 4833  5000   4663 4200  4000  4719 
2002 4000 4200 4433 4667 4800 4933 4833 5433 5200 5000 5333 5600 4869
2003 6200 6200 6333 6667 6000 6400 6333 6000 6333

 


Home