Farm
        Produce Prices


Month End Wholesale Prices Of Groundnut Oil
WEST BENGAL 

(Rs. per quintal)

STATE / CENTRE VARIETY YEAR JAN. FEB. MAR APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. ANNUAL AVERAGE
WEST BENGAL
Kolkata   1995 4650 4800 4800 4850 4600 4800 4900 5030 5030 5400 5500 5200 4963
    1996 5200 5100 5100 5100 5100 5000 5100 5200 5300 5400 5400 5400 5200
    1997 5400 5200 5200 5200 5200 5000 5000 5000 5000 5100 5000 5000 5108
    1998 5100 5200 5200 5200 5400 5600 5600 7200 7200 7667 6600 6400 6031
    1999 6200 6167 5667 5667 5233 5267 5400 5800 6133 5933 5667 5600 5728
    2000 5667 5600 5600 5533 5600 5800 5867 5867 5867 5933 5333 5133 5650
    2001 5000 4933 5067  5067  5167  5667  5800 6000  5667 5600   5867 5867  5475 
2002 5167 5333 5567 5567 5533 5800 5867 6167 6267 6200 6267 6267 5814
2003 7000 7200 7667 7800 7076 7000 7000 6933

 


Home