Farm
        Produce Prices


Month End Wholesale Prices Of Groundnut Oil
TAMIL NADU

(Rs. per quintal)

STATE / CENTRE VARIETY YEAR JAN. FEB. MAR APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. ANNUAL AVERAGE
Chennai   1995 3769 3745 3511 3578 3750 3745 3745 3769 3540 3578 3435 3435 3633
    1996 3435 3340 3292 3483 3533 3602 3674 3817 3817 3435 3149 3197 3483
    1997 3244 3197 3053 3292 3220 3292 3316 3292 3101 3292 3197 3674 3264
    1998 3507 3435 3626 3531 3960 4151 4800 5749 5501 4200 4100 4100  4222
    1999 3793 4050 3850 3700 3650 3450 3300 3850 3900 3750 3400 3500 3683
    2000 3750 3600 3400 3350 3400 4099 3900 3750 3401 3350 3151 2910 3505
    2001 2815 2787 2863 2863  3531  4000  4100 3600  3750   3700  3750 3700  3455 
2002 3952 4212 4055 4576 4498 4420 4420 5250 4450 4900 4750 5050 4544
2003 5750 5600 5554 5615 5200 5300 5300 5100

 


Home