|
Month End Wholesale Prices Of
Groundnut (Fods And Kernels)
UTTAR
PRADESH
(Rs. per quintal)
| STATE / CENTRE | VARIETY | YEAR | JAN. | FEB. | MAR | APR. | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | ANNUAL AVERAGE |
| UTTAR PRADESH | |||||||||||||||
| HATHRAS | SHELL | 1996 | 1600 | 1600 | 1635 | 1675 | 1750 | 1765 | 1780 | 1780 | 1780 | 1820 | 1825 | 1728 | |
| 1997 | 1760 | 1770 | 1760 | 1750 | 1700 | 1650 | 1640 | 1620 | 1505 | 1450 | 1500 | 1515 | 1635 | ||
| 1998 | 1550 | 1520 | 1525 | 1535 | NA | NA | NA | NA | NA | NA | NA | NA | 1533 | ||
| 1999 | 1600 | 1650 | 1650 | 1700 | 1700 | 1700 | 1700 | 1700 | 1650 | 1700 | 1680 | 1625 | 1625 | ||
| 2000 | 1700 | 1725 | 1725 | 1725 | 1725 | 1750 | 1750 | 1750 | 1700 | 1700 | 1730 | 1725 | 1725 | ||
| 2001 | 1775 | 1725 | 1705 | 1710 | 1725 | 1750 | 1765 | 1770 | 1740 | 1750 | 1728 | 1700 | 1737 | ||
| 2002 | 1670 | 1690 | 1725 | 1725 | 1725 |
1725 |
1725 | 1750 | 1775 | 1750 | 1725 | 1710 | 1729 | ||
| 2003 | 1875 | 1835 | 1780 | 1770 | 1720 | 1715 | 1720 | 1725 | 1750 | ||||||