|
Month End Wholesale Prices Of Groundnut Oil
GUJRAT
| STATE / CENTRE | VARIETY Year | JAN. | FEB. | MAR | APR. | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | ANNUAL AVERAGE |
| GUJRAT | ||||||||||||||
| Rajkot | 1995 | 3833 | 3980 | 4100 | 4300 | 4300 | 4133 | 4266 | 4300 | 4300 | 4266 | 4133 | 4100 | 4168 |
| 1996 | 3800 | 4166 | 4000 | 4200 | 4133 | 4000 | 4100 | 4433 | 4566 | 3833 | 3500 | 3733 | 4039 | |
| 1997 | 3800 | 3700 | 3566 | 3700 | 3766 | 3766 | 3800 | 3900 | 3700 | 3600 | 3600 | 3633 | 3711 | |
| 1998 | 3633 | 3800 | 3920 | 4200 | 4360 | 4780 | 4766 | 6100 | 5833 | 4400 | 4500 | 4420 | 4560 | |
| 1999 | 4300 | 4266 | 4133 | 4160 | 4033 | 4030 | 4004 | 4366 | 4666 | 4200 | 4268 | 4266 | 4219 | |
| 2000 | 4333 | 4239 | 4233 | 4400 | 4333 | 4400 | 4733 | 4600 | 4600 | 4533 | 4300 | 3900 | 4384 | |
| 2001 | 3800 | 3733 | 3800 | 3800 | 4060 | 4610 | 4846 | 4250 | 4260 | 3566 | 3673 | 3660 | 4005 | |
| 2002 | 3780 | 4100 | 4100 | 4200 | 4366 |
4533 |
4600 | 5310 | 4633 | 4720 | 4866 | 5250 | 4538 | |
| 2003 | 5760 | 5500 | 5525 | 6000 | 5700 | 6000 | 5633 | 5333 | 5600 | |||||