Farm
        Produce Prices


  Month End Wholesale Prices Of Groundnut (Fods And Kernels)
TAMIL NADU 

(Rs. per quintal)

 STATE / CENTRE VARIETY YEAR JAN. FEB. MAR APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. ANNUAL AVERAGE
TAMILNADU TMV-7 1996 1709 1525 1599 1648 1832 1894 2015 1894 2062 1648 1678 1678 1765
CHENNAI   1997 1709 1648 1648 1771 1734 1905 1771 1734 1618 1587 1465 1771 1697
    1998 1709 1709 1771 1648 1597 1991 2175 2506 2261 1832 1771 1832 1900
    1999 1954 1954 1771 1795 1773 1709 1672 1832 1894 1894 1709 1771 1811
    2000 1857 1746 1709 1734 1894 2015 2015 2138 1954 1771 1611 1658 1842
    2001 1618 1586 1525 1525  1868  1954  1700 1551  1649   1520  1648 1909  1671 
2002 1951 2108 2101 2443 2470 2339 2275 2991 2337 2796 2349 2535 2391
2003 2991 2859 2665 2795 2697 2791 2990 3190 3180

 


Home