Farm Produce Prices


Month End Wholesale Prices Of Coconut Oils
KERALA (Kozhikode)

Rs. per quintal)

 STATE / CENTRE VARIETY YEAR JAN. FEB. MAR APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. ANNUAL AVERAGE
KERALA
Kozhikode Clean 1996 4300 4420 4100 3900 3850 3925 3950 4375 5050 5150 5725 6400 4595
    1997 6600 6400 4900 5250 4750 5200 5150 4975 4805 5100 5600 5475 5350
    1998 4875 4650 4350 4300 3950 4400 4200 1450 4625 4700 4900 5450 4571
    1999 5000 5250 5450 5650 5325 5450 5700 6000 5750 5900 5950 5700 5594
    2000 5100 4650 4000 3950 3750 3400 3200 3350 3000 3100 3125 3100 3644
    2001 3050 3375 3200 2900 3100  3200  3400 3350  3150   3175 3650   4160 3309 
2002 3800 3725 3600 3900 3900 4800 4700 4800 4550 4800 5825 5375 4481
2003 6850 5800 5550 5450 5100 5500 5750 6000 6550

 


Home