Farm Produce Prices


Month End Wholesale Prices Of Copra
KERALA (Kozhikode)

Rs. per quintal)

STATE / CENTRE VARIETY YEAR JAN. FEB. MAR APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. ANNUAL AVERAGE
KERALA
Kozhikode Dellpass 1996 2850 2850 2700 2550 2650 2700 2750 2900 3500 3500 3850 4450 3104
1997 4700 4300 3350 3700 3400 3300 3500 3400 3350 3500 3900 3700 3675
1998 3400 3300 2900 3000 2800 2950 2850 3000 3200 3300 3450 3600 3146
1999 3500 3600 3850 3800 3600 3600 3800 4150 4000 4150 4100 3850 3833
2000 3400 3100 2900 2700 2700 2150 2300 2300 2000 2300 2150 2300 2525
2001 2250 2325 2200 1900 2200 2250 2300 2300 2300 2350 2750 2900 2375
2002 2750 2850 2600 2850 2800 3250 3250 3300 3200 3500 4000 3800 3179
2003 3950 4000 3900 3800 3550 3700 3750 4400 5650

 


Home