Farm

        Produce Prices


Month End Wholesale Prices Of Sesamum Oil
TAMIL NADU

(Rs. per quintal)

STATE / CENTRE VARIETY YEAR JAN. FEB. MAR APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. ANNUAL AVERAGE
TAMIL NADU
Madras Agmark 1996 4487 4233 4293 4420 4233 4073 4100 3973 4040 3947 4040 4073 4157
    1997 3947 3947 3847 3973 4040 3913 3660 3393 3847 3973 3973 4293 3901
    1998 4613 4647 4673 4513 4000 4993 5120 5060 5187 5627 5887 6013 4924
    1999 6200 6200 6393 5947 5693 4740 4360  4453 4613 4960 4933 4933 5285
    2000 4933 4867 4800 4487 4167 3847 3847 3787 3787 3787 3787 4100 4183
    2001 4167 4100 4233 4233  4167  4233  4833 4700  4633   4700  4500  4767 4439 
2002 4767 4700 4973 5033 5900 5240 5300 6233 6233 5767 5767 5767 5514
2003 6753 7133 7300 7233 7033 6233 6187 6187 6000

 


Home