Farm Produce Prices


Month End Wholesale Prices Of Nigerseed

Maharastra

Rs. per quintal)

STATE / CENTRE VARIETY YEAR JAN. FEB. MAR APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. ANNUAL AVERAGE
Maharastra
Kalamb 1997 1175 1000 1170 1300 1225 1175 1200 1150 1100 1000 1170 NA 1151
1998 1160 1350 1350 1450 1490 1625 1700 1525 1480 1150 1100 NA 1399
1999 NA NA NA NA NA 1071 1066 1145 NA 970 1100 1100 1075
2000 950 950 1000 NA 950 1050 971 850 800 900 1121 1100 967
2001 1000 1025 1151 1100 1326 1485 1480 1495 1200 1355 1500 1442 1297
2002 1400 1400 1371 1500 1500 1510 1241 1550 NA 1451 1400 NA 1432
2003 NA NA NA NA NA NA NA NA NA NA

 


Home