Farm Produce Prices


Month End Wholesale Prices Of Nigerseed
Jharkhand

Rs. per quintal)

STATE / CENTRE VARIETY YEAR JAN. FEB. MAR APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. ANNUAL AVERAGE
Jharkhand
Ranchi 1997 NA NA 1250 1280 1150 1200 1225 1125 1125 1050 1000 1050 1146
1998 1200 1200 1175 1225 1250 1500 1600 1575 1750 1800 1375 1400 1421
1999 1400 1400 1800 1800 2100 3000 3000 2700 2000 1900 1800 1700 2050
2000 1850 2300 1900 1900 2000 2000 1950 1800 1800 1650 1675 1620 1870
2001 1850 1800 1650 1450 1360 1325 1400 1350 1300 1350 1350 1325 1459
2002 1325 1250 1275 1300 1360 1250 1650 1850 1600 1525 1625 1630 1470
2003 1900 2010 2300 2110 2270 2050 1870 1700 1830

 


Home