Farm Produce Prices


Month End Wholesale Prices Of Sunflower Oil
TAMIL NADU

Rs. per quintal)

STATE / CENTRE VARIETY YEAR JAN. FEB. MAR APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC.  AVG
TAMIL NADU
CHENNAI   1995 4250 4050 3660 3747 3747 3747 3747 3747 3747 3747 3750 4000 3828
    1996 4000 3850 3900 4010 4010 4010 4010 4010 4010 4010 4010 4010 3987
    1997 4010 4010 4010 4010 4010 4010 4010 4010 4010 4010 4010 4010 4010
    1998 4010 4010 4300 4600 4800 5100 4870 4900 4950 4720 4590 4350 4600
    1999 3860 3790 3750 3550 3350 3200 3050 3380 3340 3467 3333 3333 3450
    2000 3533 3200 3200 2940 2867 3133 3000 2900 2900 3150 3300 3270 3116 
    2001 3200 3100  3700 3700 3900  4200  4800 4100  4330  4200  4466   4600 4025 
2002 4633 4666 4633 4833 4933 5269 5133 5900 5133 5233 5000 5133 4999
2003 5367 5267 5200 5366 5233 5233 5233 5233 5233

 


Home