|
Month End Wholesale Prices Of Sesamum Oil
MAHARASHTRA
(Rs. per quintal)
| STATE / CENTRE | VARIETY | YEAR | JAN. | FEB. | MAR | APR. | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | ANNUAL AVERAGE |
| MAHARASHTRA | |||||||||||||||
| Mumbai | White | 1996 | 3400 | 3350 | 3600 | 3600 | 3450 | 3200 | 3050 | 3150 | 2950 | 3200 | 3250 | 3050 | 3271 |
| 1997 | 3000 | 3150 | 2950 | 3300 | 3200 | 2800 | 2800 | 3050 | 2800 | 2820 | NA | NA | 2987 | ||
| 1998 | 3450 | 3450 | 3700 | 3850 | NA | NA | NA | NA | NA | NA | NA | NA | 3613 | ||
| 1999 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
| 2000 | NA | NA | 6167 | NA | 6300 | 5800 | 6500 | 6300 | 5367 | NA | NA | NA | 6072 | ||
| 2001 | NA | NA | 4880 | 4967 | NA | NA | NA | NA | NA | NA | NA | NA | 4924 | ||
| 2002 | NA | NA | NA | NA | NA |
NA |
NA | NA | NA | NA | NA | NA | NA | ||
| 2003 | NA | NA | NA | NA | NA |
NA |
NA | NA | NA | NA | |||||