Farm Produce Prices


Month End Wholesale Prices Of Cottonseed
PUNJAB

Rs. per quintal)

 STATE / CENTRE VARIETY YEAR JAN. FEB. MAR APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. ANNUAL AVERAGE
PUNJAB
Abohar 1995 830 830 810 780 780 790 825 830 910 925 930 785 827
1996 750 715 710 715 800 800 825 815 880 865 840 840 801
1997 810 820 825 810 815 870 870 960 985 985 830 875 871
1998 950 940 960 1010 990 1100 1100 1100 1110 1050 985 970 1022
1999 955 970 965 960 950 960 980 980 970 950 910 850 950
2000 890 890 885 890 880 1125 1150 1185 985 830 865 875 954
2001 905 980 1055 1050 1050 1125 1125 1155 1030 1015 970 950 1034
2002 970 970 945 985 985 1100 1140 1200 1040 1015 1040 1010 1033
2003 1010 1130 1180 1200 1295 1390 1400 1300 1400

 


Home