Farm Produce Prices


Month End Wholesale Prices Of Coconut Oils
WEST BENGAL

Rs. per quintal)

STATE / CENTRE VARIETY YEAR JAN. FEB. MAR APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. ANNUAL AVERAGE
WEST BENGAL                              
Kolkata Cochin 1996 4700 4700 4900 4900 4900 4900 4900 4900 5200 5200 5400 6500 5092
    1997 7000 7100 7100 7100 7100 7000 7000 7000 7000 7000 6900 7000 7025
    1998 6800 6800 6700 6300 6400 6500 6500 6500 6800 6800 6200 6400 6558
    1999 6500 6500 7000 7100 7000 7000 6800 7000 7000 7400 7400 7400 7008
    2000 7200 6800 6200 6000 5200 5000 4600 4600 4600 4600 4600 4600 5333
    2001 4600 4400 4500 4400 4300  4400  4400  4400 4400  4400 4400   5300 4492 
2002 4950 4200 4500 5100 5300 5600 5800 5760 5760 5760 6600 6800 5511
2003 6850 6750 6650 6650 7000 7300 7200 7300 7300

 


Home