|
Month End Wholesale Prices Of Sesamum Oil
ANDHRA PRADESH
(Rs. per quintal)
| STATE / CENTRE | VARIETY | YEAR | JAN. | FEB. | MAR | APR. | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | ANNUAL AVERAGE |
| ANDHRA PRADESH | |||||||||||||||
| Hyderabad | - | 1996 | 4380 | 4410 | 4410 | 4450 | 4580 | 4600 | 4800 | 4880 | 4900 | 4300 | 4300 | 4390 | 4533 |
| 1997 | 4400 | 4420 | 4400 | 4440 | 4520 | 4480 | 4480 | 4550 | 4620 | 4600 | 4400 | 4080 | 4431 | ||
| 1998 | 4200 | 4400 | 4400 | NA | 4780 | 4800 | 5080 | 5500 | 5500 | 5600 | 5660 | 5650 | 5052 | ||
| 1999 | 6650 | NA | NA | 6200 | 6950 | 7000 | 7000 | 5520 | 5500 | 5750 | 5600 | 6050 | 6222 | ||
| 2000 | 5980 | 5800 | 5840 | 5800 | 5800 | 5600 | 5050 | 5000 | 4180 | 4450 | 4550 | 4500 | 5213 | ||
| 2001 | 4700 | 4750 | 4800 | 4480 | 5200 | 5200 | 5000 | 4850 | 4800 | 4620 | NA | NA | 4840 | ||
| 2002 | NA | 5220 | 5220 | 5320 | 5350 |
5400 |
5400 | 5600 | 5800 | 5800 | 6300 | 6150 | 5599 | ||
| 2003 | 6250 | 6150 | 7200 | 7250 | 7100 | 7100 | 7000 | 6350 | 6450 | ||||||