MONHT END WHOLESALE PRICES OF PADDY

(RS. PER QUINTAL)
STATE/CENTRE YEAR OCT. NOV. DEC. JAN FEB. MAR. APRIL MAY JUNE JULY AUG. SEPT. Average
VARIETY                            
ANDHRA PRADESH 1997-98 585 588  - 588 550 471 480  -  -  -  -  - 544
NELLORE 1998-99  -  - 810 800 540 540 555 560 560 565 580 690 620
(COMMON) 1999-2000 820 1100 650 640 620 630 630 640 600 600 570 580 673
  2000-2001 580 570 600 600 603 600 600 545 600 640 665 675 607
  2001-2002 775 720 705 680 625  650  560   586 595   580 580   580 632 
2002-2003 600 700 700 720
                             
MADNAPALLI 1997-98 650 546 520 493 506 546 553 586 672 713 759 786 611
(MASURI) 1998-99 853 693 600 656 720 706 759 773 826 866 880 933 772
  1999-2000 987 833 800 800 746 752 800 786 832 866 820 800 819
  2000-2001 760 693 640  - 630 613 666 706 786 840 893 990 747
  2001-2002 933 947 700 706  650  -  -  853 906  826  920   - 827 
2002-2003  -  -  -  -
                             
ASSAM 1997-98  -  -  -  -  -  -  -  -  -  -  -  -  -
NOWGAON 1998-99  -  -  -  -  -  -  -  -  -  - 680 680 680
(COMMON) 1999-2000 700 700 550 575 580 580 625 625 600 600 600 625 613
  2000-2001 625 500 500 550 550 550 500 560 580 560 580 580 553
  2001-2002 550 550 550 500  550 540  - 540  540    - 540 536 
2002-2003 540 530 540  -
                             
BIHAR 1997-98 400 314 390 406 414 425 442 468 475 565 570 582 454
DARBHANGA 1998-99 600 512 525 680 600 640 720 750 800 850 850 850 698
(MEDIUM) 1999-2000 800 600 600 590 550 630 520 560 630 600 625 625 611
  2000-2001 510 380 375 425 450 500 500 450 500 500 600 625 485
  2001-2002 640 575 475 500  500 500  500   500 550   550 550   600 537 
2002-2003 650 650 500 500
                             
HARYANA 1997-98 455 455 445 463 460 460  -  -  - 430 430 461 451
KARNAL 1998-99 475 480 480 470 460 460  - 480 427 440 460 445 462
(RP-106) 1999-2000 520 520 550 NT NT NT NT NT NT 400 540 540 512
  2000-2001 540 540 480  - 485 472 468 NT NT NT 480 530 499
  2001-2002 560 560 535 - 510  525   -  -  430 425   480 503 
2002-2003 560 580 550 550
                             
GUJARAT 1997-98 381 400 418 440 485 485 468 430 451 472 495 490 451
DOHAD 1998-99 472 468 478 521 545 540 510 572 490 500 555 500 513
(COARSE) 1999-2000 471 480 478 495 490 490 528 492 530 515 500 500 497
  2000-2001 490 490 490 490 490 490 490 490 600 470 490 490 498
  2001-2002 490 410 415 425  420 412  410   450 450   400 440   421 429 
2002-2003 470 487 465 565
                             
KARNATAKA 1997-98 NT NT NT NT NT 450 450 450 450 NT NT NT 450
MANGALORE 1998-99 500 500 500 540 540 550 675 675 625 675 NT NT 578
(LOCAL) 1999-2000 650 650 NT 590 590 610 710 710 710 NT NT NT 653
  2000-2001 NT 530 600 600 570 560 570 570 NA NA NA 625 578
  2001-2002 600 530 560 560  590 590  600   590 NA    -  -   -  578 
2002-2003 575 600 580 660
                             
KERALA 1997-98 540 590 610 620 600 610 620 580 550 680 680 560 603
KALADY 1998-99 600 660 670 700 740 700 680 700 750 800 880 750 719
(MATTA) 1999-2000 700 710 765 760 730 725 750 770 760 735 820 640 739
  2000-2001 630 750 700 690 650 650 660 650 575 620 650 610 653
  2001-2002 590 620 610 620  620 625  660   680 730    -  -   -  639 
2002-2003  -  - 725 700
                              
ORISSA 1997-98 NT NT NT NT NT NT NT 462 462 475 525 525 490
JEYPORE 1998-99 525 440 563 440 450 475 475 500 525 563 625 600 515
(COMMON) 1999-2000 562 490 490 490 563 519 525 538 537 544 544 525 527
  2000-2001 525 525 525 500 500 500 500 500 500 500 500 500 506
  2001-2002 500 530 575 587  587 475  475   475 488   488 488   530 517 
2002-2003 530  -  -  -
                             
PUNJAB 1997-98 465 435 495 530 522 535 530 550 550 535 480 470 508
AMRITSAR 1998-99 480 480 425 470 500 515 510 NT 515 545 470 475 490
(GR.I) 1999-2000 540 540 570 620 560 575 630  -  -  -  - 450 561
  2000-2001 550 545 555 540 515 500 515 NT 571 505 438 530 524
  2001-2002 560 570 560 560  NR 610  NR   570 570   625 445   465 554 
2002-2003 560 530 750 728
                             
TAMILNADU 1997-98 490 490 490 490 450 450  -  -  - 450 482 500 477
TIRUNELVELLI 1998-99 571 536 643 600 500 500 536 570 571 554 589 589 563
(IR-50) 1999-2000 571 571 625 NT NT NT NT NT NT 571 607 607 592
  2000-2001 590 573 642 536 500 536 536 571 571 599 599 620 573
  2001-2002 599 571 607 625  571 536  536   570 607   643 678   642 599 
2002-2003 679 732 732 714
                             
KUMBAKONAM 1997-98 470 480 480 480 480 480 480 490 457 542 542 505 491
(IR-20) 1998-99 505 505 520 520 520 520 520 520 570 617 583 550 538
  1999-2000 508 546 555 NR NR NR NR NR NR 525 525 545 534
  2000-2001 575 545 545 545 550 580 580 593 593 593 567 600 572
  2001-2002 500 550 533 567  517 500  556   458 500   600 617   583 543 
2002-2003 583 700 716 600
                             
UTTAR PRADESH 1997-98 365 335 330 360 360 375 400 425 430 450 450 417 391
BAHARAICH 1998-99 440 440 450 445 450 470 450 490 480 490 480 480 464
(COMMON) 1999-2000 490 490 490 495 500 510 500 495 510 475 475 450 490
  2000-2001 350 370 350 375 365 425 425 415 410 425 400 380 391
  2001-2002 425 410 425 400  415 450  400   400 410   435 450   430 421 
2002-2003 440 500 530 530
                             
WEST BENGAL 1997-98 445 400 370 370 345 432 450 420 480 508 560 575 446
SANTHIA 1998-99 590 505 565 540 530 570 575 560 580 595  - 610 565
(COMMON) 1999-2000 600 485 475 480 475 485 480 460 350 380 410 380 455
  2000-2001 390 380 400 390 440 475 490 480 475 490 510 510 453
  2001-2002 515 400 410 405  395 380  375   320 360   420 425   460 405 
2002-2003 470 380 395 400
                             
CONTAI 1997-98 400 390 375 400 420 425 425 425 435 475 525 600 441
(COMMON) 1998-99 610 600 550 550 550 550 550 550 625 650 NR 630 583
  1999-2000 630 610 490 460 480 460 420 430 430 400 425 400 470
  2000-2001 375 340 375 375 450 465 470 450 475 485 500 450 434
  2001-2002 450 400 380 360  400 375  360   350 410   420 410   400 393
2002-2003 350 350 350 380