| MONTHEND WHOLESALE PRICES OF RAPESEED AND MUSTARD | |||||||||||||||
| (Rs.per quintle) | |||||||||||||||
| STATE/CENTRE | VARIETY | YEAR | JAN. | FEB. | MARCH | APRIL | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | ANNUAL |
| AVG. | |||||||||||||||
| GUJARAT | RAI AND | 1999 | 1225 | 1175 | 1215 | 1215 | 1175 | 1170 | 1245 | 1540 | 1550 | 1405 | 1385 | 1240 | 1295 |
| MENSANA | RAIDO | 2000 | 1160 | 1090 | 1185 | 1115 | 975 | 1115 | 1060 | 1050 | 1025 | 1005 | 1213 | 1145 | 1095 |
| 2001 | 1090 | 1040 | 1125 | 1000 | 1150 | 1145 | 1260 | 1185 | 1215 | 1175 | 1200 | 1180 | 1147 | ||
| 2002 | 1180 | 1160 | 1125 | 1235 | 1325 | NA | 1435 | 1570 | 1440 | 1560 | 1740 | 1774 | 1413 | ||
| 2003 | 1650 | 1600 | 1640 | 1905 | 1870 | 1900 | 1810 | 1760 | 1855 | 1895 | 1995 | NA | 1807 | ||
| 2004 | 1700 | 1850 | 1730 | 1635 | 1670 | 1675 | |||||||||
| PUNJAB | DESHI | 1999 | 1550 | 1400 | 1100 | 1200 | 1160 | 1225 | 1195 | 1400 | 1400 | 1450 | 1350 | 1345 | 1315 |
| MOGA | SARSOI | 2000 | 1247 | NA | NA | NA | NA | NA | 1060 | 1050 | NA | NA | NA | NA | 1119 |
| 2001 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
| 2002 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1570 | NA | 1570 | ||
| 2003 | NA | 1499 | 1650 | 1650 | NA | NA | NA | NA | NA | NA | NA | NA | 1600 | ||
| MUKTSAR | 2004 | 2030 | NA | NA | 1630 | 1650 | 1670 | ||||||||
| WEST BENGAL | 1999 | 2300 | 2100 | 1700 | 1600 | 1550 | 1500 | 1500 | 1900 | 1900 | 1950 | 1950 | 1800 | 1813 | |
| CALCUTTA | RAI U.P | 2000 | 1750 | 1600 | 1500 | 1450 | 1380 | 1400 | 1500 | 1450 | 1400 | 1400 | 1700 | 1750 | 1523 |
| 2001 | 1600 | 1525 | 1525 | 1450 | 1460 | 1550 | 1700 | 1480 | 1590 | 1600 | 1650 | 1640 | 1564 | ||
| 2002 | 1550 | 1550 | 1450 | 1600 | 1750 | 1700 | 1750 | 1780 | 1825 | 1900 | 2150 | 2125 | 1761 | ||
| 2003 | 2000 | 1900 | 2150 | 2250 | 2175 | 2250 | 2100 | 2000 | 2150 | 2225 | 2270 | 2300 | 2148 | ||
| 2004 | 2280 | 2280 | 2060 | 1980 | 1970 | ||||||||||
| UTTAR PRADESH | 1999 | 2270 | 1810 | 1700 | 1330 | 1300 | 1290 | 1226 | 1245 | 1298 | 1310 | NA | NA | 1478 | |
| GORKHPUR | LAHA | 2000 | NA | NA | NA | 1315 | 1150 | 1155 | 1156 | 1165 | 1160 | 1200 | 1275 | 1250 | 1203 |
| BLACK | 2001 | 1260 | 1275 | 1100 | 1200 | 1215 | 1190 | 1170 | 1410 | 1370 | 1400 | 1410 | 1345 | 1279 | |
| 2002 | 1375 | 1400 | 1280 | 1150 | 1200 | 1370 | 1385 | 1400 | 1420 | 1435 | 1485 | 1640 | 1378 | ||
| 2003 | 1665 | 1580 | 1580 | 1775 | 1900 | 1950 | 1945 | 2035 | 1960 | 1970 | 2120 | 2125 | 1884 | ||
| 2004 | 2110 | 2050 | 2050 | 1830 | 1700 | 1670 | |||||||||
| KANPUR | BLACK | 1999 | 1675 | 1675 | 1375 | 1450 | 1460 | 1300 | 1450 | 1600 | 1575 | 1585 | 1540 | 1510 | 1516 |
| 2000 | 1425 | 1320 | 1125 | 1175 | 1180 | 1200 | 1200 | 1150 | 1120 | 1150 | 1280 | 1325 | 1221 | ||
| 2001 | 1250 | 1100 | 1150 | 1170 | 1165 | 1170 | 1350 | 1360 | 1390 | 1300 | 1370 | 1225 | 1250 | ||
| 2002 | 1240 | 1250 | 1255 | 1135 | 1325 | 1530 | 1370 | 1390 | 1430 | 1485 | 1600 | 1720 | 1394 | ||
| 2003 | 1545 | 1570 | 1530 | 1630 | 1760 | 1765 | 1875 | 1825 | 1910 | 2060 | 1950 | 1985 | 1784 | ||
| 2004 | 2030 | 1960 | 1775 | 1540 | 1665 | 1660 | |||||||||
| DELHI | LAHA | 1999 | 1900 | 1750 | 1450 | 1350 | 1350 | 1350 | 1400 | 1750 | 1750 | 1700 | 1600 | 1500 | 1571 |
| 2000 | 1470 | 1425 | 1320 | 1300 | 1150 | 1125 | 1350 | 1200 | 1175 | 1175 | 1350 | 1325 | 1280 | ||
| 2001 | 1275 | 1250 | 1325 | 1300 | 1250 | 1300 | 1320 | 1350 | 1450 | 1400 | 1400 | 1360 | 1332 | ||
| 2002 | 1330 | 1300 | 1240 | 1300 | 1450 | 1500 | 1580 | 1675 | 1640 | 1700 | 1920 | 1850 | 1540 | ||
| 2003 | 1770 | 1725 | 1850 | 2050 | 1900 | 2100 | 2100 | 2080 | 2180 | 2225 | 2150 | 2250 | 2032 | ||
| 2004 | 2240 | 2100 | 1850 | 1800 | 1850 | 1880 | |||||||||
|
MONTHEND WHOLESALE PRICES OF MUSTARD OIL |
|||||||||||||||
| (Rs.per quintle) | |||||||||||||||
| STATE/CENTRE | VARIETY | YEAR | JAN. | FEB. | MARCH | APRIL | MAY | JUNE | JULY | AUG. | SEPT. | OCT. | NOV. | DEC. | ANNUAL |
| AVG. | |||||||||||||||
| PUNJAB | FAIR | 1999 | 4650 | 4200 | 3590 | 3500 | 3150 | 3080 | 3290 | 3900 | 3600 | 3600 | 3400 | 3400 | 3613 |
| MOGA | 2000 | 3100 | 2850 | 2700 | 2600 | 2860 | 2625 | 2650 | 2550 | NA | NA | NA | NA | 2742 | |
| 2001 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
| 2002 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4450 | NA | 4450 | ||
| 2003 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
| 2004 | NA | NA | NA | NA | NA | NA | |||||||||
| UTTAR PRADESH | 1999 | 4200 | 4000 | 3200 | 3450 | 3450 | 3300 | 3450 | 4000 | 4025 | 3850 | 3675 | 3625 | 3685 | |
| KANPUR | FAQ | 2000 | 3575 | 3200 | 3000 | 2950 | 2800 | 3100 | 3000 | 2975 | 2825 | 2700 | 2750 | 3050 | 2994 |
| 2001 | 2850 | 2800 | 2850 | 3000 | 3100 | 3150 | 3400 | 3600 | 3400 | 3200 | 3300 | 3100 | 3146 | ||
| 2002 | 3050 | 3150 | 3100 | 3020 | 3300 | 3700 | 3750 | 3775 | 3815 | 3800 | 4200 | 4350 | 3584 | ||
| 2003 | 4250 | 4250 | 4400 | 4800 | 5100 | 5100 | 5175 | 4900 | 4950 | 5080 | 4900 | 4975 | 4823 | ||
| 2004 | 5000 | 5100 | 5000 | 4600 | 4500 | 4600 | |||||||||
| WEST BENGAL | 1999 | 5400 | 5400 | 4200 | 4100 | 3800 | 3700 | 3700 | 4750 | 4700 | 4500 | 4300 | 3900 | 4371 | |
| CALCUTTA | ORDINARY | 2000 | 3900 | 3500 | 3450 | 3150 | 3100 | 3450 | 3200 | 3200 | 3150 | 3200 | 3700 | 3550 | 3379 |
| 2001 | 3500 | 3450 | 3500 | 3350 | 3400 | 3500 | 3600 | 3600 | 3700 | 3650 | 3700 | 3750 | 3558 | ||
| 2002 | 3700 | 3500 | 3500 | 3800 | 4000 | 4150 | 4250 | 4500 | 4350 | 4300 | 5100 | 5130 | 4190 | ||
| 2003 | 4650 | 4650 | 5200 | 5900 | 5750 | 5700 | 5100 | 5400 | 5400 | 5750 | 5700 | 5950 | 5429 | ||
| 2004 | 5800 | 5950 | 5150 | 4900 | 4900 | 4800 | |||||||||
| DELHI | PAKKI | 1999 | NA | NA | NA | 3900 | 3600 | 3500 | 3500 | 4167 | 4133 | 4167 | 4000 | 3933 | 3878 |
| GHANI | 2000 | 3480 | 3533 | 3233 | 3200 | 3200 | 3000 | 3000 | 3000 | 2967 | 2933 | 3033 | 3133 | 3143 | |
| 2001 | 3000 | 2933 | 3133 | 3133 | 2933 | 3200 | 3667 | 3267 | 3400 | 3300 | 3333 | 3333 | 3219 | ||
| 2002 | 3300 | 3267 | 3100 | 3233 | 3533 | 3800 | 4000 | 4067 | 3867 | 4100 | 4667 | 4667 | 3800 | ||
| 2003 | 4467 | 4400 | 4733 | 5167 | 5000 | 5133 | 5267 | 5167 | 5200 | 5533 | 5133 | 5500 | 5058 | ||
| 2004 | 5600 | 5733 | 5333 | 4400 | 4767 | 4600 | |||||||||