MONTH END WHOLESALE PRICES OF GRAM

                             
                    (RS. PER QUINTAL)    
                             
State/Centre/Veriety YEAR M.S.P APRIL MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. JAN FEB. MAR. Average
                               
BIHAR 1996-97 700 1050 1000 1050 1075 1300 1375 1375 1375 1280 1280 1260 1250 1223
PATNA 1997-98 740 1400 1480 1550 1600 1425 1500 1550 1500 2000 1775 1650 1450 1573
(Deshi) 1998-99 815 1150 1150 1200 1425 1350 1475 1550 1600 1550 1525 1350 1150 1373
  1999-2000 895 1250 1350 1250 1330 1325 1325 1650 1600 1600 1500 1375 1400 1413
  2000-2001 1015 1600 1500 1545 1640 1680 1680 1680 1950 1970 1980 1780 1750 1730
  2001-2002 1100 1750 1850 2000 2000 2150 2150 2150 2350 2325 2250  2000 1750  2060 
2002-2003 1200 1600 1700 1800 1800 1900 1850 1950 1820 1500 1620      
                               
GAYA 1996-97 700 1050 1100 1150 1130 1250 1250 1250 1250 1250 1230 1280 1300 1208
  1997-98 740 1400 1470 1440 1450 1475 1515 1600 1600 1950 1800 1700 1450 1571
  1998-99 815 1180 1160 1250 1400 1450 1400 1600 1600 1675 1675 1300 1200 1408
  1999-2000 895 1240 1350 1320 1300 1300 1400 1525 1500 1500 1325 1300 1400 1372
  2000-2001 1015 - 1350 1400 1650 1630 1675 1700     -     -     -     -     - 1568
  2001-2002 1100 - - - 1900         -     -    -          -  - 2050 1870  1680  1875 
2002-2003 1200 1700 1800 1700 1750 1825 1800 1850 1900 1600 1600      
                               
MOTIHARI 1996-97 700 1230 1225 1135 1200 1244 1325 1405 1600 1565 1624 1420 1410 1365
  1997-98 740 1320 1500 1570 1465 1515 1610 1705 1705 1730 2160 2100 1805 1682
  1998-99 815 1405 1300 1250 1430 1440 1440 1450 1675 1720 1750 1440 1375 1473
  1999-2000 895 1320 1285 1305 1350 1400 1440 1470 1510 1550 - - - 1403
  2000-2001 1015 - 1400 1400 1650 1700 1700 1700 1800 1900 2000 2050 1900 1745
  2001-2002 1100 1800 1900  -  - 2000 2100 2100 2100 2100 2100  2200 2000  2040 
2002-2003 1200 1900 2000 1900 1800 1800 1800 1800 2000 1800 1800      
                               
GUJARAT 1996-97 700 1020 965 942 1055 1090 1120 1120 1085 1100 1045 1199 1141 1074
DOHAD 1997-98 740 1368 1345 1275 1315 1300 1445 1350 1530 1811 1631 1277 1096 1395
(Deshi) 1998-99 815 1024 991 1091 1265 1260 1325 1521 1450 1350 1062 1013 1025 1198
  1999-2000 895 1185 1228 1226 1145 1250 1400 1351 1225 1225 1141 1215 1393 1249
  2000-2001 1015 1375 1350 1540 1575 1440 1650 1640 1851 1696 1430 1675 1775 1583
  2001-2002 1100 1711 2011 2040 2040 1840 2121 2121 2100 1885 1600  1530 1485  1858 
2002-2003 1200 1585 1645 1631 1620 1661 1685 1750 1550 1400 1481      
                               
HARYANA 1996-97 700 - - - 900 - 1078 1078 - - 1010 1145 1170 1064
ROHTAK 1997-98 740 1200 1250 1240 1265 1250 1380 1395 1420 1405 N.T 1700 1400 1355
(Gr. 1) 1998-99 815 970 988 1000 1300 1200 1200 1400 1360 1350 - 1070 1030 1170
  1999-2000 895 1160 1190 1172 1170 1276 1375 1310 1310 1260 1270 1250 1310 1254
  2000-2001 1015 1400 1375 1450 1500 1550 1550 1550 1850 1800 1600 NT 1685 1574
  2001-2002 1100 1650 1800 1950 1980        -        -     -     -     -     -  1725 NT  1821 
2002-2003 1200 1510 1578 1600 - 1800 1850 1900 1800 1650 NT      
                               
RAJASTHAN 1996-97 700 915 870 870 945 1025 1015 1035 1050 1035 1030 1060 1035 990
JAIPUR 1997-98 740 1272 1235 1180 1275 1245 1372 1370 1370 1812 1555 1312 1075 1339
(Local) 1998-99 815 908 910 983 1175 1145 1180 1365 1340 1390 990 985 945 1110
  1999-2000 895 1105 1125 1095 1083 1195 1265 1220 1195 1155 1090 1140 1305 1164
  2000-2001 1015 1290 1270 1435 1465 1450 1485 1515 1710 1565 1365 1665 1625 1487
  2001-2002 1100 1585 1920 1915 1890 1815 1950 1950 2015 1700 1675 1725  1450  1807 
2002-2003 1200 1475 1575 1350 1515 1590 1590 1565 1575 1315 1400      
                               
SRIGANGAGANAGAR 1996-97 700 914 845 855 905 1057 1030 1030 NT NT 1095 1182 1080 999
(LOCAL) 1997-98 740 1240 1234 1240 1250 1265 1370 1311 1331 1731 1360 NT NT 1333
  1998-99 815 910 936 1050 1160 1142 1160 1362 1398 1310 1100 977 985 1124
  1999-2000 895 1142 1125 1130 1100 1230 1291 1265 1205 1217 1221 1190 1175 1191
  2000-2001 1015 1331 1308 1450 1340 1415 1513 1533 1691 1665 1384 1446 1637 1476
  2001-2002 1100 1635 1944 1917  - 1711 2085 2075 1981 1900      - 1686   -  1882 
2002-2003 1200 1442 1605 1543 1551 1636 1652 1707 1550 1400 1340      
                               
UTTAR PRADESH 1996-97 700 1000 910 965 1000 1175 1175 1170 1100 1100 1200 1225 1125 1095
ALLAHABAD 1997-98 740 1350 1360 1225 1350 1350 1500 1450 1375 1650 1750 1400 1375 1428
(DESHI) 1998-99 815 1050 1100 1100 1275 1300 1200 1500 1450 1400 1200 1100 1150 1235
  1999-2000 895 1200 1325 1250 1260 1300 1350 1400 1300 1250 1250 1250 1300 1286
  2000-2001 1015 1300 1250 1450 1525 1500 1500 1750 1830 1700 1825 1650 1900 1598
  2001-2002 1100 1600 1850 1900 1800 1950 2050 2150 2400 2050 2100  1850 1600  1942 
2002-2003 1200 1470 1500 1500 1650 1700 1600 1750 1525 1350 1400      
                               
HAPUR 1996-97 700 950 1000 1000 950 1175 1200 1200 NT 1100 1200 1305 1250 1121
(DESHI) 1997-98 740 1225 1500 1300 1410 1350 1350 1545 1500 1800 1750 1800 1200 1478
  1998-99 815 1200 1250 1200 1250 1200 1310 1510 1450 1500 1200 1200 1200 1289
  1999-2000 895 - 1410 1275 - 1350 - - - - - 1300 1400    -
  2000-2001 1015 1450 1460 1580 1650 1500 1650 1680 1980 2000 1700 1550 1800 1667
  2001-2002 1100 1820 1950 2130 2050 2000 2050 2280 2270 2170 2100  1980 1750  2046 
2002-2003 1200 1700 1680 1780 1680 1700 1800 1850 1900 1550 1550      
                               
JHANSI 1996-97 700 924 900 880 890 1025 1055 1070 1080 1090 1065 1055 1035 1006
(DESHI) 1997-98 740 1240 1291 1215 1255 1267 1278 1315 1307 1610 1620 1515 1230 1345
  1998-99 815 996 965 1000 1260 1150 1215 1260 1308 1335 1150 1085 1150 1156
  1999-2000 895 1100 1218 1220 1175 1200 1250 1215 1174 1167 1175 1156 1170 1185
  2000-2001 1015 1250 1238 1270 1370 1420 1430 1520 1730 1725 1610 1450 1575 1466
  2001-2002 1100 1525 1750 1825 1730 1800 1845 1860 1950 1850 1773  1450 1400  1730 
2002-2003 1200 1450 1475 1460 1450 1500 1550 1650 1550 1350 1350      
                               
KANPUR 1996-97 700 930 900 915 950 1125 1130 1140 1235 1230 1250 1220 1150 1098
(DESHI) 1997-98 740 1300 1350 1350 1375 1390 1425 1425 1300 1850 1650 1550 1350 1443
  1998-99 815 1250 1180 1150 1350 1340 1320 1500 1475 1470 1160 1175 1150 1293
  1999-2000 895 1170 1175 1275 1300 1200 1225 1370 1300 1180 1145 1270 1240 1238
  2000-2001 1015 1360 1340 1400 - - 1400 1380 1470 1650 1650 1700 1670 1502
  2001-2002 1100 1670 1525 1830 1900 1870 1900 1880 1950 1990 1995 1650  1550  1809 
2002-2003 1200 1535 1470 1630 1435 1550 1680 1660 1695 1685 1470      
                               
KALPI 1996-97 700 915 840 900 950 1060 1040 1050 1050 - - 1038 1050 989
(DESHI) 1997-98 740 1230 1285 1210 1230 1250 1300 1350 1300 1650 1600 1450 1200 1338
  1998-99 815 980 960 1005 1200 1150 1210 1350 1300 1350 1100 1100 1040 1145
  1999-2000 895 1050 1210 1160 1150 1200 1250 1285 1200 - - - - 1188
  2000-2001 1015 - 1180 1400 1430 1390 1450 1480 1700 1550 1400 1500 1515 1454
  2001-2002 1100 1530 1780 1800 1850 1800 1900 1950 1900 1900 1940  1700 1700 1778 
2002-2003 1200 1380 1335 1430 1436 1536 1566 1520 1400 1340 1270      
                               
DELHI 1996-97 700 1020 1000 980 985 1200 1225 1225 1250 1225 1200 1200 1200 1143
DELHI 1997-98 740 1300 1370 1350 1400 1385 1385 1370 1450 1750 1800 1700 1450 1476
(GARARA) 1998-99 815 1375 1150 1225 1250 1400 1425 1425 1500 1500 1500 1500 1450 1392
  1999-2000 895 1400 1350 1350 1375 1385 1385 1450 1440 1440 1420 1385 1400 1398
  2000-2001 1015 1450 1435 1450 1485 1475 1500 1500 1525 1775 1760 1750 1760 1572
  2001-2002 1100 1735 1875 2070 2100 2000 2250 2300 2280 2175 2000  2000 1834  2052 
2002-2003 1200 1800 1825 1850 1800 18101800 1885 1810 1700 1750