Farm Produce Prices


Month End Wholesale Prices Of Cottonseed
HARYANA (Rohtak)

Rs. per quintal)

 STATE / CENTRE VARIETY YEAR JAN. FEB. MAR APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC.
HARYANA
Rohtak Desi 1996 780 780 800 800 800 800 850 850 810 825 825 800
1997 780 760 850 880 860 780 800 875 875 900 875 825
1998 910 910 950 1000 1000 1025 1050 1050 1060 1050 975 910
1999 975 910 910 900 900 980 970 1000 1000 1000 980 910
2000 900 900 925 950 990 975 1075 1070 1100 950 940 950
2001 980 1000 1000 1015 1025 1060 1100 1100 1100 1125 1020 1020
2002 1000 990 960 1000 1070 1040 1050 1075 1100 1025 1050 1075
2003 1100 1100 1150 1200 1275 1250 1270 1300 1350

 


Home