Farm Produce Prices


Month End Wholesale Prices Of Cottonseed
GUJRAT(Dhanduka)

Rs. per quintal)

 STATE / CENTRE VARIETY YEAR JAN. FEB. MAR APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC.
GUJRAT
Dhanduka 1998 NA 830 810 750 925 985 950 NA NA NA NA 900
1999 875 845 825 750 800 800 800 830 850 770 790 770
2000 985 995 850 855 875 950 950 850 950 900 950 895
2001 875 860 860 880 875 890 995 990 990 990 990 985
2002 855 850 855 875 850 850 860 850 850 850 800 800
2003 885 1025 1025 1025 1000 1025 1025 1025 1000

 


Home