Farm Produce Prices


Month End Wholesale Prices Of Copra
QUILON

Rs. per quintal)

STATE / CENTRE VARIETY YEAR JAN. FEB. MAR APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. ANNUAL AVERAGE
Quilon
Ball 1996 NA NA NA 2600 2530 2620 2615 2900 3400 3420 4000 4400 3165
1997 4400 4200 3320 3500 3050 3300 3330 3360 3350 3450 3750 3720 3561
1998 3350 2850 2800 2620 2900 2810 2950 2975 3200 3200 3230 3550 3036
1999 3500 3500 3700 3800 3450 3600 3700 4050 3900 4150 4050 3840 3770
2000 3000 3000 2700 2650 2350 2150 2000 2300 2000 2050 2050 2100 2363
2001 2000 2200 2000 1900 2250 2100 2250 2060 2000 2100 2400 2700 2163
2002 2500 2600 2300 2700 2700 3350 3100 3200 3150 3300 3950 3550 3033
2003 3850 4000 3650 3600 3300 3700 3750 4150 4450

 


Home