Farm Produce Prices


MONTH END WHOLE SALE PRICES OF POTATO AT SELECTED CENTRES
                               
                                      ( Rs.per Quintal)  
State/Centre/Variety YEAR Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. AVG.
                               
HARYANA   1996 175 280 375 400 425 500 400 425 475 450 500 475 407
Karnal White/ 1997 260 230 270 235 180 230 275 200 150 140 160 120 204
  Red 1998 120 120 450 500 565 575 750 700 700 900 700 365 537
    1999 200 145 130 105 235 285 275 180 150 180 150 170 184
    2000 130 125 125 140 125 215 200 185 175 110 225 110 155
    2001 120 110 NA NA 500 475 450 475 500  500  425 230  379 
     2002 235  200  330   360 465  550 550  600  700 700 550  180  452 
    2003 200  180  180  NA NA  275  345 370  625 315 300  225  302 
     2004  200 200  NA 300  425 450               
KARNATAKA 1996 380 400 420 450 650 NA NA NA NA NA NA NA 460
Bangalore Superior 1997 NA 380 350 350 375 330 450 300 100 300 360 370 333
    1998 250 220 350 550 650 750 980 NA NA NA NA 800 569
    1999 NA NA 400 420 410 360 NA NA 220 670 500 700 460
    2000 580 310 NA NA 460 520 570 NA NA NA NA NA 488
    2001 230 260 255 NA NA  700 690 540 350 600  800  625  505 
     2002 515  365  405  510  620  650 750  480  575 660  540  400  539 
    2003 370 365  375  435  430 575  600 470  350 NA 435 NA 441 
2004 435 430 430 640 700 760
MAHARASHTRA                            
Mumbai     Military 1999 350 NA 290 NA NA NA NA NA NA NA NA NA 320
    2000 NA 335 300 350 325 350 370 360 400 NA NA NA 349
    2001 NA 575 540 615 Na 940  NA NA NA NA  NA NA NA  577 
     2002 NA  NA  NA  NA  NA  NA  NA  NA  NA  NA NA NA  NA 
    2003 NA  NA  NA  NA  NA  NA  NA NA  NA        
2004 NA NA NA NA
ORISSA                              
Sambalpur Nainital/ 1997 280 300 250 NA 220 325 NA NA NA NA 245 330 279
  Pahari 1998 190 300 NA 640 610 825 750 760 760 790 NA 1040 667
    1999 300 300 320 420 390 390 370 360 NA 490 440 400 380
    2000 260 220 290 320 310 350 307 350 360 310 330 260 306
    2001 250 NA NA NA 480 570 610 570 580 745  700  NA 564 
     2002 350  365  448   520 545  511 545 670 636 636  636  NA  532 
    2003  NA  NA  NA  NA  NA  250 NA NA  NA  NA NA  NA  NA 
2004 NA NA NA NA
PUNJAB   1996 175 200 280 345 430 435 415 400 390 440 375 380 355
Jalandhar  Chander- 1997 350 360 270 160 100 150 260 250 220 185 175 120 217
  mukhi/ 1998 165 235 410 500 400 550 675 580 550 800 550 250 472
  White 1999 225 160 155 150 250 240 200 150 180 225 180 120 186
    2000 125 100 170 185 125 200 170 135 175 125 175 NA 153
    2001 120 180 300 425 380 450 480 410 445  540  440  NA  379 
     2002 350  320  350  320 425 400 440 560 640 625 535 NA 451 
    2003 150 175 175 130 210 250 180 170 180 200  230  NA  186 
2004 NA NA NA NA
UTTAR PRADESH 1996 180 180 220 300 350 360 385 390 440 525 420 400 346
Kanpur   Desi/White 1997 215 190 120 90 65 65 120 200 230 175 175 190 153
    1998 130 250 450 465 550 615 697 760 760 750 700 325 538
    1999 170 200 170 300 330 360 380 385 290 350 190 210 278
    2000 115 130 185 180 180 280 210 230 215 250 180 205 197
    2001 165 235 305 345 465 545 585 580 575 675   600 420  458 
     2002 320  370   435 340   470 545 475  500  510 570 565  160  438 
    2003 220  245  215  215  190  250  230 220  220 315  200 165  224 
2004 180 165 235 280 410 440
Mainpuri   Military 1996 175 225 215 290 270 390 390 385 385 395 400 300 318
    1997 190 205 130 125 90 115 140 215 180 160 180 225 163
    1998 180 215 435 435 450 570 650 690 670 850 500 230 490
    1999 190 160 150 180 210 240 375 250 280 310 360 125 236
    2000 85 112 1125 120 110 220 280 260 200 170 185 130 250
    2001 135 210 285 450 415 485 490 470 425 565   540 335  400 
     2002 265  315  310   300 325  400 410  485  585 580 500  170  387 
    2003 150  165  175  120  180 225  325 225  225 220   280 160  204 
     2004  150 195  235 330 425  435               
TAMIL NADU 1996 533 467 533 733 800 889 800 700 511 400 689 622 640
Chennai  Bangalore- 1997 544 450 433 467 456 522 456 489 367 400 611 467 472
  1st sort 1998 456 344 300 667 933 922 1133 1400 1167 1556 1367 1222 956
    1999 533 478 467 478 489 678 600 500 400 1076 676 667 587
    2000 456 380 422 500 578 600 429 580 500 589 558 500 508
    2001 402 349 422 500 800 800 880 800  500 998   800 800 671 
     2002 651  500  500 700  900  900  849  945 900 1000 800  600 771 
    2003 444  500 551  800  600  700 700  700 600 800   800 900  675 
     2004  500 500  500 600   700 900  800             
WEST BENGAL 1996 500 200 265 350 412 437 437 412 330 412 525 537 401
Kolkata  Desi/Jyoti 1997 200 200 187 175 125 170 250 237 210 237 212 150 196
    1998 200 250 500 525 700 750 800 760 767 865 830 450 616
    1999 237 275 250 400 375 375 384 350 475 512 450 310 366
    2000 230 175 275 270 350 350 350 330 330 300 315 270 295
    2001 220 260 340 425 510 525 525 520 530  690   670 780  477 
     2002 310  290  390  400  480  460 510  590  580  580 700  560  488 
    2003  275 250  250  250 380  330 350 300  290  360 390  400  324 
2004 340 300 370 480 560 550
DELHI   1996 200 250 325 375 450 450 400 450 450 550 550 400 404
Delhi   U.P.Gola 1997 250 2275 250 250 175 275 300 250 225 250 223 175 408
    1998 175 250 450 525 575 675 700 750 775 1100 750 375 592
    1999 250 225 200 250 325 300 275 225 275 275 225 200 252
    2000 150 125 175 225 250 300 250 225 225 225 200 150 208
    2001 150 200 350 500 550 500 500 500  550 550   550 350  438 
     2002 375  350  400   450  500 500 475  650  650 625  625  300 492 
    2003  250  225  250  275  350  375 400 300  300 350   300 275   304
2004 225 225 275 425 525 525
HIMACHAL   1996 206 212 333 410 462 475 458 525 500 NA NA NA 398
PRADESH   1997 NA 375 350 250 187 NA 300 NA NA 350 NA 175 284
Mandi - 1998 200 250 NA NA 616 700 NA NA NA 950 NA 400 519
    1999 375 NA NA NA NA NA NA 325 400 350 NA NA 363
    2000 185 162 220 208 337 350 275 275 350 350 450 NA 287
    2001 200 NA NA 625 NA NA 550  650  650  750  1200  550  647 
2002 475 475 600 525 400 725 600 737 750 825 650 275 586
2003 250 300 330 275 300 450 425 350 412 400 375 275 348
2004 250 230. 275 475 500 500

 


Home