Farm Produce Prices


 

MONTH  END  WHOLE SALE PRICES OF  RAW  JUTE 
(Rs.per Qtl)
STATE/CENTRE  VARIETY     
YEAR    MSP  July Aug. Sept. Oct. Nov. Dec. Jan. Feb. March. April May June AVG.
WEST BENGAL
KOLKATA             W-5 1997-98 586.00 600 550 430 540 540 510 565 605 690 670 665 660 585
1998-99 656.00 650 705 790 950 890 840 875 895 890 880 990 960 860
1999-2000 756.00 930 910 815 860 835 875 975 995 975 860 905 925 905
2000-2001 798.00 830 750 765 800 945 990 985 1055 1125 1270 1465 1455 1036
2001-2002 823.00 1070 815 880 935 1065 1105 1145 1195 1090 950 965 855 1006
2002-2003 863.00 825 805 810 790 825 830 780 785 760 785 860 860 810
2003-2004 873.00 835 805 740 785 750 750 750 825 810 820 875 920
2004-2005
KOLKATA            TD-5 1997-98 626.00 640 590 470 580 580 550 605 655 740 720 715 710 630
1998-99 706.00 700 765 850 1010 940 890 925 945 940 930 1050 1020 914
1999-2000 806.00 990 970 885 930 905 935 1035 1055 1035 920 965 985 968
2000-2001 848.00 890 800 815 850 995 1040 1035 1075 1165 1310 1505 1505 1082
2001-2002 873.00 1120 855 930 985 1250 1165 1205 1255 1150 1016 1025 915 1073
2002-2003 913.00 865 815 820 800 835 840 790 795 770 795 870 870 824
2003-2004 923.00 845 815 750 795 760 760 760 835 820 830 885 930
                  2004-2005
RAIGANJ TD-5 1997-98 602.50 550 500 500 525 510 515 510 555 730 680 630 570 565
1998-99 683.00 615 730 790 980 870 830 860 820 765 820 850 970 825
1999-2000 783.00 855 875 820 830 890 820 952 935 916 895 854 855 875
2000-2001 823.00 805 740 700 812 911 NA 992 1044 1077 1177 1332 1310 991
2001-2002 835.00 1062 798 824 908 1080 1091 1138 1214 1080 954 945 838 994
2002-2003 875.00 825 788 727 761 810 804 794 761 725 765 840 860 788
2003-2004 885.00 798 786 745 764 770 762 754 855 858 835 840 921
2004-2005
ASSAM 1997-98 570.00 650 550 570 NA 525 575 550 570 700 670 760 650 615
NOWGAON           TD-5 1998-99 650.00 650 720 720 950 875 800 850 850 850 750 780 850 804
1999-2000 750.00 925 950 800 850 875 825 NA 900 900 950 900 900 889
2000-2001 785.00 800 850 825 750 875 850 850 850 1050 1050 900 NA 877
2001-2002 810.00 NA NA NA NA NA NA 1063 1100 1150 1150 1150 1000 1102
2002-2003 850.00 875 900 850 930 850 NA 900 900 800 800 875 860 867
2003-2004 860.00 850 850 850 850 NA NA NA NA NA NA NA
2004-2005
BIHAR 1997-98 605.00 600 550 500 500 500 500 550 570 650 650 625 600 566
PURNEA              TD-5 1998-99 685.00 665 675 NA NA NA NA 875 875 850 875 995 900 839
1999-2000 785.00 950 900 875 NA 860 850 900 890 900 900 850 875 886
2000-2001 816.00 NA 820 820 900 900 1000 950 950 NA NA NA NA 906
2001-2002 841.00 NA NA NA NA NA NA NA NA NA NA NA NA NA
2002-2003 881.00 NA NA 850 850 881 700 700 650 650 700 750 860 759
2003-2004 891.00 860 860 860 860 850 860 860 860 850 850 850
2004-2005

 


Home