19437Farm Produce Prices


MONTH END WHOLE SALE PRICES  OF CASHEW NUT
        ( RS.PER QUINTAL)
STATE/CENTRE  VARIETY      YEAR    Jan. Feb. March. April May June July Aug. Sept. Oct. Nov. Dec. AVG.
KERALA
QUILLON          KERNEL 1997 19123 18876 18876 18776 18776 18776 18846 18840 18505 17900 17900 19875 18756
1998 19875 19875 18190 NA 18190 20953 24684 24684 24000 22380 23277 23277 21762
1999 24497 19762 21400 24485 26212 28155 30033 29497 28100 27594 29531 27149 26368
2000 25000 24538 24538 24403 24580 23690 23690 23265 23265 23100 21860 21860 23649
2001 21860 21860 21860 19437 19437 19437 19437 19437 19437 19437 19437 19437 20043
2002 19437 19437 19437 25534 21840 21840 21840 21840 22400 22400 22400 22400 21734
2003 25000 25000 25000 25000 20000 20500 20500 20500 20500 20200 20200 20200 21883
2004 20200 20200 20200 20200 NA 22500
COCHIN Without shell 1997 22500 23000 21000 21000 22500 21500 21500 21500 21500 21500 21500 22000 21750
1998 22500 30000 30000 25000 23500 23500 27000 29000 28000 27000 26000 NA 26500
1999 NA NA NA NA NA NA 29000 NA NA NA NA NA 29000
2000 32000 30000 29000 27500 27500 25500 25500 25500 27000 26000 26000 25000 27208
2001 25000 25000 23000 23000 21000 21000 21000 21000 21000 21000 21000 NA 22091
2002 NA NA NA NA NA NA NA NA NA NA NA NA NA
2003 21000 NA NA NA NA 21000 21000 21000 21000 21000 21000 NA 21000
2004 NA NA NA NA NA NA
DELHI 1997 16000 15500 15000 15000 15000 14750 14700 14300 14250 15200 15200 15200 15008
DELHI 1998 15200 15150 15000 14800 14200 14200 14200 14000 14000 15500 15500 15500 14771
1999 15500 15250 15000 15000 15000 15000 15000 15250 15200 15200 15200 15250 15154
2000 15250 15350 15250 15250 15200 15000 16000 16800 17000 17250 17700 17700 16146
2001 17750 17250 17250 17250 17550 16500 16500 17000 25000 20500 19500 20000 18504
2002 20000 20000 20000 20500 22500 23000 22300 22300 23000 22000 21000 19500 21342
2003 21800 22500 21500 21000 22000 22000 22800 22500 22500 23500 22600 22100 22233
2004 23000 22500 22000 22400 24000 24000

 


Home