Farm Produce Prices


MONTH END WHOLE SALE PRICES OF ARECANUT
        ( RS.PER QUINTAL)
STATE/CENTRE  VARIETY      YEAR    Jan. Feb. March. April May June July Aug. Sept. Oct. Nov. Dec. AVG.
KERALA
ALLEPPEY         RIPE 1997 475 500 500 550 700 850 800 650 500 400 300 350 548
 (1000 NUTS) 1998 400 500 550 550 550 700 500 600 550 500 500 500 533
1999 650 650 950 1200 1600 2000 1800 1200 850 500 500 500 1033
2000 700 700 750 700 700 800 700 600 450 400 400 500 617
2001 500 500 500 500 800 600 450 400 350 250 250 250 446
2002 400 400 500 800 800 750 700 500 380 200 200 250 490
2003 350 400 400 400 750 600 500 400 400 300 250 250 417
2004 450 500 500 500 750 1000
KARNATAKA
SHIMOGA        BETTE 1997 13809 13389 13209 12969 11989 9569 NA 9272 9909 9889 11209 10809 11457
1998 10860 11809 11000 11369 11189 11309 11500 12389 12669 10300 10900 NA 11390
1999 11706 12169 13600 13860 15869 15839 16409 16269 13509 15209 14600 14600 14470
2000 14900 14800 14369 15260 15600 15260 11009 11860 15900 16096 NA NA 14505
2001 13460 13469 14001 13600 13600 14069 13400 12700 12700 11490 9469 NA 12905
SAGARA RED/ARECA 2002 8813 8399 7829 8599 8513 9899 11800 NA NA 7223 8599 8835 8851
2003 8899 8469 8669 9199 8899 8899 9399 8989 8899 8299 8299 8419 8778
2004 8299 8139 8299 8192 8999 8399
MANGALORE 1997 7078 6720 6400 NA 6768 NA NA 7200 7738 8802 NA 6650 7170
NEW 1998 6542 6502 7332 NA 7558 NA NA NA NA NA 9520 7800 7542
1999 NA 11412 NA 14932 14296 NA 14554 15380 15726 15118 12000 10738 13795
2000 11932 10650 10560 10420 10202 9610 10410 8850 7880 6666 7938 5422 9212
2001 5618 5622 5430 4852 5098 4964 4550 4398 4400 4198 5178 4818 4926
2002 4400 4218 3558 4678 5122 5050 4878 6018 5820 5550 4000 3758 4821
2003 4042 4250 4000 4578 6280 6818 7102 6970 6912 6510 6536 5618 5801
2004 6374 6238 6058 6032 6062 5672
TAMIL NADU
CHENNAI

      RASSI

1997 21500 21500 21500 21500 21500 21500 20500 18000 18000 18000 18000 18500 20000
1998 18500 18500 18500 19500 19500 19700 19700 19700 19700 19700 19700 19700 19367
1999 19880 19950 19920 19500 19500 19550 19550 19650 19650 19650 19650 19650 19675
2000 19650 19550 19550 19730 19530 19530 18550 18550 19950 19950 19950 19950 19537
2001 19950 19950 19950 19950 21000 21000 21500 21500 21500 22000 19000 19000 20525
2002 18000 16000 15000 15000 14000 15000 18000 19000 19000 19000 17500 17000 16875
2003 17000 16000 15500 15500 15500 14500 14000 14000 13000 13000 13000 12500 14458
2004 12000 12000 12000 12000 12000 12000
WEST BENGAL
KOLKATA            COCHIN 1997 8600 8800 8800 8800 9100 9300 9600 9000 9000 9200 9000 9000 9017
1998 9100 9200 8500 8400 8200 8400 8500 8500 9500 10600 11000 11600 9292
1999 11000 11500 13500 15200 16500 16500 17000 18500 18000 19500 18000 17000 16017
2000 16200 16200 15500 14200 14200 14000 14500 15000 13000 13000 12000 10800 14050
2001 10000 10000 9500 8800 7800 7500 7600 7200 6800 6500 6500 8800 8083
2002 8400 8500 7500 6600 7200 8000 7500 7000 7400 7200 7800 8000 7667
2003 7600 7500 7500 7500 8000 9500 9200 9200 9000 9000 9000 9000 8500
2004 9000 9200 9000 9200 9000 8800
DELHI
DELHI       SUPERIOR 1997 4500 4300 4200 4300 4100 4000 3900 4000 4300 4500 4600 4600 4275
1998 4500 4400 4500 4500 4500 4500 4600 4600 4500 4700 4700 5500 4625
1999 4800 4600 4200 4200 4600 4600 4500 4500 4600 4600 4600 4600 4533
2000 4500 4500 4400 4200 4200 4200 4400 4400 4600 4800 4600 4600 4450
2001 10500 9700 8400 8400 8000 8000 8400 8000 9500 9000 9000 9500 8867
2002 9000 8750 9000 8500 8500 8500 9000 9500 9500 9300 9200 9200 8996
2003 9000 9500 9500 9250 9000 9500 9700 9200 9000 9250 9000 9000 9242
2004 8800 8700 8600 8400 8500 8500

 


Home