Farm Produce Prices


Month End Wholesale Prices Of Coconut Oils
TAMIL NADU

Rs. per quintal)

STATE / CENTRE VARIETY YEAR JAN. FEB. MAR APR. MAY JUNE JULY AUG. SEPT. OCT. NOV. DEC. ANNUAL AVERAGE
TAMIL NADU                              
CHHENAI AGMARK 1996 4580 4647 4740 4740 4293 4360 4360 4800 5680 5887 6487 7027 5133
  F.AQ 1997 7347 7567 6233 6107 NA NA NA 5187 5247 5060 5440 5947 6015
    1998 5947 6007 5473 4893 4647 5053 4853 4953 4860 5347 5447 5833 5276
    1999 5927 5807 6100 6300 6053 6060 6280 6373 6573 6720 6813 6667 6306
    2000 6280 5747 5287 5093 4700 4073 4073 3873 3880 3787 3787 3787 4531
    2001 3993 4307 4067 3967 4253  4253  4767 4460  4207  4360  4873  5493 4417 
2002 5440 5440 5120 5700 5547 6157 6193 6307 6307 6360 6993 6947 6043
2003 7313 7480 7200 7200 7200 7067 7167 7407 7840

 


Home