MONTH END WHOLESALE PRICES OF BASMATI RICE

                    (Rs. per quintal)  
STATE/CENTRE YEAR OCT. NOV. DEC. JAN. FEB. MARCH APRIL MAY JUNE JULY AUG. SEPT.   Average
VARIETY                            
HARYANA 1996-97 2700 2700 2600 2700 2800 2750 2725 2750 2750 2850 2900 2900 2760
ROHTAK 1997-98 2900 2900 3100 3300 3300 3300 3300 3400 3600 3800 3800 3800 3375
  1998-99 3600 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3783
  1999-2000 3200 2200 2000 2000 2000 2000 2000 2100 2100 2200 2300 2200 2192
  2000-2001 2100 2100 2200 2200 2200 2200 2200 2300 2300 2300 2400 2600 2258
  2001-2002 2400 2400 2200  2200 2200  2300   2300  2500 2500         
2002-2003
                             
SONEPAT 1996-97 2870 2825 2900 2950 2950 2900 3000 3200 3200 3250 3200 3270 3043
  1997-98 3350 3350 3300 3450 3550 3650 3700 3750 3800 3850 3900 4100 3646
  1998-99 4200 4150 4000 4000 4100 4100 4150 4100 4100 4150 4100 4250 4117
  1999-2000 4250 4050 4000 4050 4050 3600 3550 3500 3250 3300 3200 3100 3658
  2000-2001 3000 3000 3050 3200 3200 3250 3250 3200 3250 3250 3300 3150 3175
  2001-2002 3175 3250 3050  3000 3050  3050  3000   3100 3100         
   2002-2003                          
AMBALA 1996-97 3500 3200 3000 3000 2800 3000 3050 3200 3200 3000 3150 3000 3092
  1997-98 3000 3100 3200 3200 3200 3200 3400 3400 3600 3700 4000 4500 3458
  1998-99 4500 4600 4000 4000 4100 4100 4200 4200 4200 4000 3900 3500 4108
  1999-2000 3700 3200 2400 2400 2700 3000 3000 3000 2950 3100 2900 2800 2929
  2000-2001 2800 2900 2900 2900 2900 2800 2900 3000 3000 3200 2900 2900 2925
  2001-2002 3025 3200 2600  2800 2600  2700  2900   2600 2900         
   2002-2003                          
PUNJAB 1996-97 2260 2300 2400 2500 2550 2600 2800 2800 2850 2850 2850 2825 2632
AMRITSAR 1997-98 2800 2800 3150 3250 3250 3300 3400 3400 3400 3400 3400 3500 3254
  1998-99 3550 3550 3550 3550 3550 3550 3550 3550 3550 3560 3550 3550 3551
  1999-2000 3550 3550 2550 2550 2500 2550 2600 2600 2600 2600 2400 2400 2704
  2000-2001 2400 2400 2400 2650 2650 2650 2600 2650 2700 2700 2650 2650 2592
  2001-2002 2600 2500 2400  2450  -  2500  2400   2450 2650         
   2002-2003                          
UTTAR PRADESH 1996-97 1700 1740 1800 2000 2000 2100 2165 2300 2600 2450 2300 2300 2121
SAHARANPUR 1997-98 2250 2150 2100 2300 2300 2300 2375 2340 2365 2375 2395 2175 2285
  1998-99 2050 2000 2100 2200 2275 2300 2200 2000 2000 2000 2000 2130 2105
  1999-2000 1700 1700 1750 1750 1750 1800 1950 1890 1900 - - 1950 1814
  2000-2001 1850 1950 2000 2000 2075 2110 2175 2185 2090  -  -          - 2048
  2001-2002        -     -      -  - 2000 1990 1985  2000         
2002-2003