<Prev  -  Next>

Ministry of Agriculture
Department of Agriculture & Cooperation
Statement of Releases to States/Union Territories under Centrally Sponsored 
Schemes/State Plans for the year  2008-2009

                                                                                                       (Rupees in Crore)   

MONTH  : SEPTEMBER, 2008

         
S/N  State/UT Schemes Total
Improvement of Agriculture Statistics Strengthening & Modernization of Pest Management approach in the country Strengthening & Modernization of Plant Quarantine facilities in india Outsourcing of Training & Demonstration of Newly Developed Agri Equipment including Horticulture Equipment at Farmers field Post Harvest Technology Development & Strengthening of Seed infrastructure facilities for protection & distribution of seeds
7 8 9 10 11 12
    GRANT NO.1  
1 Andhra Pradesh 1.22 0.00 0.00 0.11 0.00 0.00 1.33
2 Arunachal Pradesh 1.20 0.00 0.00 0.00 0.00 0.02 1.22
3 Assam 0.77 0.00 0.00 0.00 0.00 0.00 0.77
4 Bihar 0.14 0.00 0.00 0.37 0.65 2.25 3.42
5 Jharkhand 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Gujrat 0.62 0.00 0.00 0.00 0.00 0.00 0.62
8 Haryana 0.33 0.00 0.00 0.45 0.00 0.00 0.78
9 Himachal Pradesh 0.20 0.00 0.00 0.22 0.00 0.00 0.42
10 Jammu & Kashmir 0.00 0.00 0.00 0.00 0.00 2.32 2.32
11 Karnataka 1.17 0.00 0.00 0.00 0.00 0.00 1.17
12 Kerala 4.98 0.00 0.00 0.09 0.00 0.60 5.66
13 Madhya Pradesh 0.66 0.00 0.00 0.30 0.64 3.95 5.56
14 Chattisgarh 0.08 0.00 0.00 0.00 0.00 0.00 0.08
15 Maharashtra 0.69 0.00 0.00 0.00 0.00 0.00 0.69
16 Manipur 0.00 0.00 0.00 0.49 0.33 0.00 0.82
17 Meghalaya 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18 Mizoram 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19 Nagaland 0.25 0.00 0.00 0.13 0.30 0.00 0.68
20 Orissa 7.55 0.00 0.00 0.00 0.00 4.19 11.73
21 Punjab 0.00 0.00 0.00 0.96 0.00 0.00 0.96
22 Rajasthan 0.24 0.00 0.00 0.00 0.00 0.00 0.24
23 Sikkim 0.10 0.00 0.00 0.00 0.00 1.23 1.33
24 Tamil Nadu 0.65 0.00 0.00 0.65 0.00 0.89 2.19
25 Tripura 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 Uttar Pradesh 1.40 0.00 0.00 0.44 0.00 3.11 4.95
27 Uttranchal 0.04 0.00 0.00 0.00 0.00 0.00 0.04
28 West Bengal 0.83 0.00 0.00 0.00 0.00 0.00 0.83
29 Delhi 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30 Pondicherry 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Total 23.12 0.00 0.00 4.21   18.56 45.89
 
1. Actuals are unaudited provisional figures         
2. 1 Crore = 10 Millions      
3. Expenditure is net of recoveries      
Expenditure incurred by other Departments/Ministries on the Grant(s) of this Department/Ministry is not included in the Scheme-wise details of Expenditure      

<Prev  -  Next>