![]()

![]()
| Agricultural Statistics Division | |||||||||||||||
| Directorate of Economics & Statistics | As On : 19.01.2005 | ||||||||||||||
| Department of Agriculture & Cooperation | |||||||||||||||
|
Second Advance Estimates of Oilseeds & Other Commercial Crops Production for 2004-05 |
(Lakh Tonnes) | ||||||||||||||
| Crop
|
Season
|
1993-94
|
1994-95
|
1995-96
|
1996-97
|
1997-98
|
1998-99
|
1999-2000
|
2000-2001
|
2001-02
|
2002-03 | 2003-04 | 2004-05 | ||
| Final | 2nd Advance Estimates | 4th Advance Estimates | Targets | 2nd | |||||||||||
| Advance Estimates | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Groundnut | Kharif | 57.1 | 60.6 | 60.5 | 69.4 | 59.0 | 69.1 | 38.0 | 49.1 | 56.22 | 32.38 | 71.30 | 71.19 | 64.50 | 49.48 |
| Rabi | 21.2 | 20.0 | 15.3 | 17.0 | 14.7 | 20.7 | 14.5 | 15.0 | 14.05 | 11.25 | 13.50 | 12.13 | 21.62 | 15.28 | |
| Total | 78.3 | 80.6 | 75.8 | 86.4 | 73.7 | 89.8 | 52.5 | 64.1 | 70.27 | 43.63 | 84.80 | 83.32 | 86.12 | 64.76 | |
| Castorseed | Kharif | 6.3 | 8.5 | 7.8 | 9.0 | 8.3 | 8.4 | 7.7 | 8.8 | 6.53 | 4.28 | 7.60 | 8.04 | 10.48 | 7.64 |
| Sesamum | Kharif | 5.6 | 5.9 | 5.3 | 6.4 | 5.7 | 5.3 | 4.8 | 5.2 | 6.98 | 4.34 | 7.80 | 8.15 | 6.05 | 6.48 |
| Nigerseed | Kharif | 2.0 | 1.9 | 1.9 | 1.5 | 1.4 | 1.4 | 1.5 | 1.1 | 1.30 | 1.17 | 1.10 | 1.11 | 1.41 | 0.69 |
| Rapeseed & Mustard | Rabi | 53.3 | 57.6 | 60.0 | 66.6 | 47.0 | 56.6 | 57.9 | 41.9 | 50.83 | 39.18 | 58.80 | 58.32 | 65.20 | 75.89 |
| Linseed | Rabi | 3.3 | 3.2 | 2.9 | 3.1 | 2.4 | 2.7 | 2.4 | 2.0 | 2.09 | 1.73 | 1.80 | 1.79 | 2.48 | 1.49 |
| Safflower | Rabi | 5.2 | 4.2 | 3.8 | 4.5 | 1.2 | 2.4 | 2.6 | 2.0 | 2.21 | 1.57 | 1.20 | 1.29 | 2.50 | 1.54 |
| Sunflower | Kharif | 5.0 | 3.3 | 4.5 | 3.9 | 2.4 | 2.4 | 2.0 | 2.4 | 1.55 | 2.75 | 3.00 | 3.05 | 3.41 | 5.80 |
| Rabi | 8.5 | 8.9 | 8.1 | 8.6 | 6.5 | 7.1 | 4.9 | 4.1 | 5.24 | 6.35 | 7.50 | 7.81 | 7.31 | 6.61 | |
| Total | 13.5 | 12.2 | 12.6 | 12.5 | 8.9 | 9.5 | 6.9 | 6.5 | 6.79 | 9.10 | 10.60 | 10.86 | 10.72 | 12.41 | |
| Soyabean | Kharif | 47.5 | 39.3 | 50.9 | 53.8 | 64.6 | 71.4 | 70.8 | 52.8 | 59.63 | 45.58 | 76.10 | 78.54 | 77.03 | 77.52 |
| Total Nine Oilseeds | Kharif | 123.5 | 119.5 | 130.9 | 144.0 | 141.4 | 158.0 | 124.8 | 119.4 | 132.20 | 90.50 | 166.90 | 170.09 | 162.88 | 147.61 |
| Rabi | 91.5 | 93.9 | 90.1 | 99.8 | 71.8 | 89.5 | 82.3 | 65.0 | 74.42 | 60.08 | 82.90 | 81.34 | 99.11 | 100.81 | |
| Total | 215.0 | 213.4 | 221.0 | 243.8 | 213.2 | 247.5 | 207.1 | 184.4 | 206.62 | 150.58 | 249.80 | 251.43 | 261.99 | 248.42 | |
| Cotton # | Total | 107.4 | 118.9 | 128.6 | 142.3 | 108.5 | 122.9 | 115.3 | 95.2 | 99.97 | 87.16 | 123.90 | 137.88 | 150.00 | 170.68 |
| Jute ## | Total | 73.5 | 80.0 | 76.7 | 99.6 | 99.6 | 88.4 | 94.2 | 93.2 | 105.84 | 103.40 | 107.90 | 102.65 | 106.00 | 88.76 |
| Mesta ## | Total | 10.7 | 10.8 | 11.3 | 11.7 | 10.6 | 9.7 | 11.3 | 12.4 | 10.94 | 10.37 | 8.00 | 9.32 | 12.00 | 8.34 |
| Jute & Mesta ## | Total | 84.2 | 90.8 | 88.0 | 111.3 | 110.2 | 98.1 | 105.5 | 105.6 | 116.78 | 113.77 | 115.90 | 111.97 | 118.00 | 97.10 |
| Sugarcane (Cane) | Total | 2296.6 | 2755.4 | 2811.0 | 2775.6 | 2795.4 | 2887.2 | 2993.2 | 2959.6 | 2972.08 | 2815.75 | 2554.60 | 2361.76 | 2700.00 | 2341.53 |
| # Lakh bales of 170 kgs each. | |||||||||||||||
|
[About
Us] [Programmes
& Schemes] [Farm
Produce Prices] [Statistics]
[Weather] [Documents] Last Updated On - 01 April, 2005 |