Agricultural Statistics Division
Directorate of Economics & Statistics
Department of Agriculture & Cooperation
As on  5.8.2004 
                                        Fourth Advance Estimates of Oilseeds & Other Commercial Crops Production for 2003-04   (Lakh Tonnes)
Crop Season 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-2000 2000-2001 2001-02 2002-03 2003-04 @ 2003-04  2003-04
Final Targets Targets 4th  Advance  Estimates
                             
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 15 16
Groundnut Kharif 49.9 66.6 57.1 60.6 60.5 69.4 59.0 69.1 38.0 49.1 56.22 32.38 60.00 71.19
Rabi 21.0 19.0 21.2 20.0 15.3 17.0 14.7 20.7 14.5 15.0 14.05 11.25 21.00 12.13
Total 70.9 85.6 78.3 80.6 75.8 86.4 73.7 89.8 52.5 64.1 70.27 43.63 81.00 83.32
Castorseed Kharif 5.8 6.3 6.3 8.5 7.8 9.0 8.3 8.4 7.7 8.8 6.53 4.28 7.00 8.04
Sesamum Kharif 7.1 7.6 5.6 5.9 5.3 6.4 5.7 5.3 4.8 5.2 6.98 4.34 6.00 8.15
Nigerseed Kharif 1.8 1.6 2.0 1.9 1.9 1.5 1.4 1.4 1.5 1.1 1.30 1.17 2.00 1.11
Rapeseed & Mustard    Rabi 58.7 48.0 53.3 57.6 60.0 66.6 47.0 56.6 57.9 41.9 50.83 39.18 65.00 58.32
Linseed Rabi 2.9 2.8 3.3 3.2 2.9 3.1 2.4 2.7 2.4 2.0 2.09 1.73 3.00 1.79
Safflower Rabi 2.0 3.5 5.2 4.2 3.8 4.5 1.2 2.4 2.6 2.0 2.21 1.57 3.00 1.29
Sunflower Kharif 3.6 4.3 5.0 3.3 4.5 3.9 2.4 2.4 2.0 2.4 1.55 2.75 4.00 3.05
Rabi 8.3 7.5 8.5 8.9 8.1 8.6 6.5 7.1 4.9 4.1 5.24 6.35 8.00 7.81
Total 11.9 11.8 13.5 12.2 12.6 12.5 8.9 9.5 6.9 6.5 6.79 9.10 12.00 10.86
Soyabean Kharif 24.9 33.9 47.5 39.3 50.9 53.8 64.6 71.4 70.8 52.8 59.63 45.58 68.00 78.54
Total Nine Oilseeds Kharif 93.1 120.3 123.5 119.5 130.9 144.0 141.4 158.0 124.8 119.4 132.20 90.50 147.00 170.09
Rabi 92.9 80.8 91.5 93.9 90.1 99.8 71.8 89.5 82.3 65.0 74.42 60.08 100.00 81.34
Total 186.0 201.1 215.0 213.4 221.0 243.8 213.2 247.5 207.1 184.4 206.62 150.58 247.00 251.43
Cotton # Total 97.1 114.0 107.4 118.9 128.6 142.3 108.5 122.9 115.3 95.2 99.97 87.16 150.00 137.88
Jute ## Total 89.4 75.0 73.5 80.0 76.7 99.6 99.6 88.4 94.2 93.2 105.84 103.40 106.75 102.65
Mesta ## Total 13.5 10.9 10.7 10.8 11.3 11.7 10.6 9.7 11.3 12.4 10.94 10.37 13.25 9.32
Jute & Mesta ## Total 102.9 85.9 84.2 90.8 88.0 111.3 110.2 98.1 105.5 105.6 116.78 113.77 120.00 111.97
Sugarcane (Cane) Total 2540.0 2280.3 2296.6 2755.4 2811.0 2775.6 2795.4 2887.2 2993.2 2959.6 ###### ######   ###### ######
#   Lakh bales of 170 kgs each.
POTATO 163.9 152.3 173.9 174.0 188.4 242.2 176.5 224.9 $$
ONION 35.8 34.9 40.1 40.4 40.8 41.8 36.2 53.3 49.0 @@ $$
COCONUT @ 100.8 112.4 119.8 133.0 129.5 130.6 127.2 149.2 $ $$
TOBACCO   5.8 6.0 5.6 5.7 5.4 6.2 6.4 7.0 $ $$    
##  Lakh bales of 180 kgs. each.
##  Lakh bales of 180 kgs. each