Agricultural Statistics Division
Directorate of Economics & Statistics
Department of Agriculture & Cooperation
As on 17.02.2004
Second Advance Estimates of Foodgrains Production for 2003-04   (Million Tonnes)
Crop Season 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-2000 2000-2001 2001-02 2002-03 2003-04 2003-04 2003-04
Final Targets Targets 2nd  Advance  Estimates
                             
    1 2 4 5 6 7 8 9 10 11 12 13 14 15 15   16
Rice Kharif 66.37 65.24 70.72 72.60 67.88 71.32 72.53 72.72 77.48 72.78 79.76 63.66 78.63 77.83
Rabi 8.31 7.62 9.58 9.21 9.10 10.41 10.01 13.36 12.20 12.20 13.32 9.00 14.37 10.11
Total 74.68 72.86 80.30 81.81 76.98 81.73 82.54 86.08 89.68 84.98 93.08 72.66 93.00 87.94
Wheat Rabi 55.69 57.21 59.84 65.77 62.10 69.35 66.35 71.29 76.37 69.68 71.81 65.10 78.00 76.12
Jowar Kharif 5.71 9.38 7.28 5.87 5.66 6.99 4.96 5.28 4.82 4.56 4.29 4.22 5.40 4.84
Rabi 2.39 3.43 4.13 3.10 3.67 3.95 2.57 3.13 3.87 2.97 3.50 2.85 3.12 2.52
Total 8.10 12.81 11.41 8.97 9.33 10.94 7.53 8.41 8.69 7.53 7.79 7.07 8.52 7.36
Bajra * Kharif 4.67 8.88 4.97 7.16 5.38 7.87 7.64 6.95 5.78 6.76 8.35 4.63 6.84 8.98
Maize Kharif 6.96 8.94 8.53 7.64 8.34 9.18 9.43 9.54 9.71 10.22 11.20 9.30 11.70 10.97
Rabi 1.10 1.05 1.07 1.24 1.19 1.59 1.39 1.61 1.80 1.82 2.10 1.00 2.30 1.97
Total 8.06 9.99 9.60 8.88 9.53 10.77 10.82 11.15 11.51 12.04 13.30 10.30 14.00 12.94
Ragi Kharif 2.58 2.53 2.60 2.34 2.50 2.34 2.09 2.61 2.29 2.73 2.48 1.45 2.46 2.37
Small Millets Kharif 0.88 0.87 0.92 0.80 0.78 0.73 0.64 0.67 0.62 0.59 0.60 0.43 0.65 0.55
Barley Rabi 1.70 1.51 1.31 1.73 1.51 1.46 1.68 1.54 1.45 1.43 1.42 1.41 1.53 1.52
Coarse Cereals Kharif 20.80 30.60 24.30 23.81 22.66 27.11 24.76 25.05 23.22 24.86 26.92 20.03 27.05 27.71
Rabi 5.19 5.99 6.51 6.07 6.37 7.00 5.64 6.28 7.12 6.22 7.02 5.26 6.95 6.01
Total 25.99 36.59 30.81 29.88 29.03 34.11 30.40 31.33 30.34 31.08 33.94 25.29 34.00 33.72
Cereals Kharif 87.17 95.84 95.02 96.41 90.54 98.43 97.29 97.77 100.70 97.64 106.68 83.69 105.68 105.54
Rabi 69.19 70.82 75.93 81.05 77.57 86.76 82.00 90.93 95.69 88.10 92.15 79.36 99.32 92.24
Total 156.36 166.66 170.95 177.46 168.11 185.19 179.29 188.70 196.39 185.74 198.83 163.05 205.00 197.78
Tur Kharif 2.13 2.33 2.69 2.14 2.31 2.66 1.85 2.71 2.69 2.25 2.30 2.21 2.90 2.55
Other Kharif Pulses Kharif 2.29 3.30 2.69 2.52 2.27 2.83 2.44 2.43 2.12 2.20 2.57 1.91 3.10 2.89
Gram Rabi 4.12 4.42 4.98 6.44 4.98 5.57 6.13 6.80 5.12 3.85 5.27 4.13 6.00 5.75
Other Rabi Pulses Rabi 3.48 2.77 2.95 2.94 2.75 3.19 2.55 2.97 3.48 2.77 3.05 2.89 3.00 3.23
Total Pulses Kharif 4.42 5.63 5.38 4.66 4.58 5.49 4.29 5.14 4.81 4.45 4.87 4.12 6.00 5.44
Rabi 7.60 7.19 7.93 9.38 7.73 8.76 8.68 9.77 8.60 6.62 8.32 7.02 9.00 8.98
Total 12.02 12.82 13.31 14.04 12.31 14.25 12.97 14.91 13.41 11.07 13.19 11.14 15.00 14.42
Total Foodgrains Kharif 91.59 101.47 100.40 101.07 95.12 103.92 101.58 102.91 105.51 102.09 111.55 87.81 111.68 110.98
Rabi 76.79 78.01 83.86 90.43 85.30 95.52 90.68 100.70 104.29 94.72 100.47 86.38 108.32 101.22
  Total 168.38 179.48 184.26 191.50 180.42 199.44 192.26 203.61 209.80 196.81 212.02 174.19   220.00 212.20
*  It includes 3 lakh tonnes of Rabi production in Gujarat.
As on 17.02.2004
   Second Advance Estimates of Oilseeds & Other Commercial Crops Production for 2003-04   (Lakh Tonnes)
Crop Season 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-2000 2000-2001 2001-02 2002-03 2003-04 2003-04 2003-04
Final Targets Targets 2nd  Advance  Estimates
                             
    1 2 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Groundnut Kharif 49.9 66.6 57.1 60.6 60.5 69.4 59.0 69.1 38.0 49.1 57.0 32.4 60.0 71.3
Rabi 21.0 19.0 21.2 20.0 15.3 17.0 14.7 20.7 14.5 15.0 15.0 11.3 21.0 13.5
Total 70.9 85.6 78.3 80.6 75.8 86.4 73.7 89.8 52.5 64.1 72.0 43.6 81.0 84.8
Castorseed Kharif 5.8 6.3 6.3 8.5 7.8 9.0 8.3 8.4 7.7 8.8 6.5 4.3 7.0 7.6
Sesamum Kharif 7.1 7.6 5.6 5.9 5.3 6.4 5.7 5.3 4.8 5.2 7.3 4.3 6.0 7.8
Nigerseed Kharif 1.8 1.6 2.0 1.9 1.9 1.5 1.4 1.4 1.5 1.1 1.3 1.2 2.0 1.1
Rapeseed & Mustard     Rabi 58.7 48.0 53.3 57.6 60.0 66.6 47.0 56.6 57.9 41.9 50.4 39.2 65.0 58.8
Linseed Rabi 2.9 2.8 3.3 3.2 2.9 3.1 2.4 2.7 2.4 2.0 2.3 1.7 3.0 1.8
Safflower Rabi 2.0 3.5 5.2 4.2 3.8 4.5 1.2 2.4 2.6 2.0 2.3 1.6 3.0 1.2
Sunflower Kharif 3.6 4.3 5.0 3.3 4.5 3.9 2.4 2.4 2.0 2.4 1.6 2.8 4.0 3.0
Rabi 8.3 7.5 8.5 8.9 8.1 8.6 6.5 7.1 4.9 4.1 5.7 6.4 8.0 7.5
Total 11.9 11.8 13.5 12.2 12.6 12.5 8.9 9.5 6.9 6.5 7.3 9.1 12.0 10.6
Soyabean Kharif 24.9 33.9 47.5 39.3 50.9 53.8 64.6 71.4 70.8 52.8 58.6 45.6 68.0 76.1
Total Nine Oilseeds Kharif 93.1 120.3 123.5 119.5 130.9 144.0 141.4 158.0 124.8 119.4 132.3 90.5 147.0 166.9
Rabi 92.9 80.8 91.5 93.9 90.1 99.8 71.8 89.5 82.3 65.0 75.7 60.1 100.0 82.9
Total 186.0 201.1 215.0 213.4 221.0 243.8 213.2 247.5 207.1 184.4 208.0 150.6 247.0 249.8
Cotton # Total 97.1 114.0 107.4 118.9 128.6 142.3 108.5 122.9 115.3 95.2 100.9 87.2 150.0 123.9
Jute ## Total 89.4 75.0 73.5 80.0 76.7 99.6 99.6 88.4 94.2 93.2 105.5 103.4 106.8 107.9
Mesta ## Total 13.5 10.9 10.7 10.8 11.3 11.7 10.6 9.7 11.3 12.4 10.9 10.4 13.3 8.0
Jute & Mesta ## Total 102.9 85.9 84.2 90.8 88.0 111.3 110.2 98.1 105.5 105.6 116.4 113.8 120.0 115.9
Sugarcane (Cane) Total 2540.0 2280.3 2296.6 2755.4 2811.0 2775.6 2795.4 2887.2 2993.2 2959.6 3001.0 2815.8   3200.0 2554.6
#   Lakh bales of 170 kgs each.