Agricultural Statistics Division
Directorate of Economics & Statistics
Department of Agriculture & Cooperation
Fourth Advance Estimates of Foodgrains Production for 2002-03 (Million Tonnes)
Crop Season 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-2000 2000-2001 2001-02 2002-03
Targets IV Advance
                              Estimates @
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Rice Kharif 66.32 66.37 65.24 70.72 72.60 67.88 71.32 72.53 72.72 77.48 72.78 79.76 78.64 66.51
Rabi 7.97 8.31 7.62 9.58 9.21 9.10 10.41 10.01 13.36 12.20 12.20 13.32 14.36 9.21
Total 74.29 74.68 72.86 80.30 81.81 76.98 81.73 82.54 86.08 89.68 84.98 93.08 93.00 75.72
Wheat Rabi 55.14 55.69 57.21 59.84 65.77 62.10 69.35 66.35 71.29 76.37 69.68 71.81 78.00 69.32
Jowar Kharif 8.33 5.71 9.38 7.28 5.87 5.66 6.99 4.96 5.28 4.82 4.56 4.29 5.59 4.05
Rabi 3.35 2.39 3.43 4.13 3.10 3.67 3.95 2.57 3.13 3.87 2.97 3.50 3.64 2.87
Total 11.68 8.10 12.81 11.41 8.97 9.33 10.94 7.53 8.41 8.69 7.53 7.79 9.23 6.92
Bajra Kharif 6.89 4.67 8.88 4.97 7.16 5.38 7.87 7.64 6.95 5.78 6.76 8.35 6.68 4.62
Maize Kharif 8.96 6.96 8.94 8.53 7.64 8.34 9.18 9.43 9.54 9.71 10.22 11.20 10.50 9.17
Rabi 1.10 1.05 1.07 1.24 1.19 1.59 1.39 1.61 1.80 1.82 2.10 2.00 1.94
Total 8.96 8.06 9.99 9.60 8.88 9.53 10.77 10.82 11.15 11.51 12.04 13.30 12.50 11.11
Ragi Kharif 2.34 2.58 2.53 2.60 2.34 2.50 2.34 2.09 2.61 2.29 2.73 2.48 2.42 1.85
Small Millets Kharif 1.19 0.88 0.87 0.92 0.80 0.78 0.73 0.64 0.67 0.62 0.59 0.60 0.65 0.44
Barley Rabi 1.64 1.70 1.51 1.31 1.73 1.51 1.46 1.68 1.54 1.45 1.43 1.42 1.52 1.28
Coarse Cereals Kharif 27.71 20.80 30.60 24.30 23.81 22.66 27.11 24.76 25.05 23.22 24.86 26.92 25.84 20.13
Rabi 4.99 5.19 5.99 6.51 6.07 6.37 7.00 5.64 6.28 7.12 6.22 7.02 7.16 6.09
Total 32.70 25.99 36.59 30.81 29.88 29.03 34.11 30.40 31.33 30.34 31.08 33.94 33.00 26.22
Cereals Kharif 94.03 87.17 95.84 95.02 96.41 90.54 98.43 97.29 97.77 100.70 97.64 106.68 104.48 86.64
Rabi 68.10 69.19 70.82 75.93 81.05 77.57 86.76 82.00 90.93 95.69 88.10 92.15 99.52 84.62
Total 162.13 156.36 166.66 170.95 177.46 168.11 185.19 179.29 188.70 196.39 185.74 198.83 204.00 171.26
Tur Kharif 2.41 2.13 2.33 2.69 2.14 2.31 2.66 1.85 2.71 2.69 2.25 2.30 3.00 2.12
Other Kharif Pulses Kharif 3.00 2.29 3.30 2.69 2.52 2.27 2.83 2.44 2.43 2.12 2.20 2.57 3.00 1.72
Gram Rabi 5.36 4.12 4.42 4.98 6.44 4.98 5.57 6.13 6.80 5.12 3.85 5.27 6.50 4.44
Other Rabi Pulses Rabi 3.49 3.48 2.77 2.95 2.94 2.75 3.19 2.55 2.97 3.48 2.77 3.05 3.50 3.03
Total Pulses Kharif 5.41 4.42 5.63 5.38 4.66 4.58 5.49 4.29 5.14 4.81 4.45 4.87 6.00 3.84
Rabi 8.85 7.60 7.19 7.93 9.38 7.73 8.76 8.68 9.77 8.60 6.62 8.32 10.00 7.47
Total 14.26 12.02 12.82 13.31 14.04 12.31 14.25 12.97 14.91 13.41 11.07 13.19 16.00 11.31
Total Foodgrains Kharif 99.44 91.59 101.47 100.40 101.07 95.12 103.92 101.58 102.91 105.51 102.09 111.55 110.48 90.48
Rabi 76.95 76.79 78.01 83.86 90.43 85.30 95.52 90.68 100.70 104.29 94.72 100.47 109.52 92.09
  Total 176.39 168.38 179.48 184.26 191.50 180.42 199.44 192.26 203.61 209.80 196.81 212.02 220.00 182.57
@ As on 01.07.2003.