![]()

![]()
|
|
|
| Content | Page No. | ||
| 1. | Preface | ||
| 2. | Budget Provision & Expenditure 2003-04 | 1 - 12 | |
| 3. | Budget Provision 2004-05 and 2005-06 | 13 - 23 | |
| 4. | Chapter I | Introductory | 24 - 28 |
| 5. | Chapter II | Over all Performance | 29 - 35 |
| 6. | Chapter III | Appraisal Report of Major Projects/Programmes | 36 - 49 |
| 7. | Chapter IV | Performance of Individual Schemes | |
| Agriculture Census Division | 50 - 52 | ||
| Agriculture Machinery Division | 53 - 54 | ||
| Agriculture Marketing Division | 55 - 57 | ||
| Cooperation | 58 - 64 | ||
| Economic Administration (Dte. of E & S) | 65 - 70 | ||
| Extension Division | 71 - 79 | ||
| International Cooperation Division | 80 - 82 | ||
| Integrated Nutrient Management Division | 83 - 86 | ||
| Information Technology Division | 87 - 89 | ||
| Plant Protection Division | 90 - 93 | ||
| Seed Division | 94 - 100 | ||
| TMOP Division | 101 - 114 | ||
|
[About
Us] [Programmes
& Schemes] [Farm
Produce Prices] [Statistics]
[Weather] [Documents] Last Updated On - 12 July, 2005 |